Commonwealth Arena - Site License                                28/08/2021 - 16:56 PM
4J Studios scottishathletics U13 U15 U20 Age Group Championships - 28/08/2021 to 29/08/
                                 4J Studios Age Groups                                 
                                Aberdeen Sports Village                                
 
Event 18  Girls 200 m U15
24 Advance:  Top 3 Each Heat plus Next 6 Best Times
=========================================================================              
         CBP: C 24.67  21/08/2016  Jade Hutchison, Dunfermline                         
        2019:   25.47  10/08/2019  Tamsin Fowlie, Elgin AAC                            
    Comp#  Name                Year Team                Seed      Heats               
=========================================================================              
Heat  1 Heats   Wind: -1.5                                                             
  1 #   75 Enam Evong            Livingston AC          27.31      27.67Q              
  2 #   42 Shayna Asamoah        Dunfermline            27.20      27.75Q              
  3 #   98 Lauren McNair         Law & District AAC     28.30      28.50Q              
  4 #  202 Molly Tulloch         Orkney AC              28.20      28.66q              
  5 #  184 Lily McKillop         Perth Strath           29.90      28.94               
  6 #  192 Anna Riddell          Banchory Sto           30.31      30.51               
  7 #  152 Grace Dinnes          Aberdeen AAC                      30.96               
Heat  2 Heats   Wind: -1.1                                                             
  1 #  227 Chloe Hill            Larkhall YMC           26.92      27.84Q              
  2 #  176 Emily McArthur        Orkney AC              28.30      28.08Q              
  3 #  171 Madeleine Mackenz     Giffnock North AC      27.34      28.28Q              
  4 #  147 Kaitlyn Clark         Larkhall YMC           28.10      28.35q              
  5 #  118 Hannah Turnbull       Giffnock North AC      30.41      28.43q              
  6 #  195 Kate Seenan           Giffnock North AC      29.89      28.50q              
Heat  3 Heats   Wind: -0.7                                                             
  1 #  191 Katie Reid            Edinburgh AC           27.50      27.14Q              
  2 #  210 Sarah Burns           Edinburgh AC           28.06      27.42Q              
  3 #   90 Laura Watson          Law & District AAC     26.90      27.65Q              
  4 #  120 Emily Williams        Giffnock North AC      28.31      28.48q              
  5 #  106 Kayla Ormiston        Cumbernauld AAC        29.42      29.63               
  6 #  159 Georgia Grant         Elgin AAC              30.70      30.63               
  7 #  563 Ava Millican          Shettleston                       30.64               
Heat  4 Heats   Wind: -0.7                                                             
  1 #  150 Charlotte D'Arcy      Banchory Sto           26.59      27.65Q              
  2 #   84 Jedidah Ajala         Edinburgh AC           27.56      28.11Q              
  3 #  255 Zoe Wilson            Glasgow Scho           28.03      28.49Q              
  4 #   69 Sophie Thomas         Dunfermline            28.40      28.79q              
  5 #  145 Erin Horler           Falkirk Vict                      30.38               
  6 #  121 Megan Mitchell        Strathearn Harriers    29.38      30.57               
Heat  5 Heats   Wind: -1.4                                                             
  1 #   82 Fern Nissen           Perth Strath           28.03      28.39Q              
  2 #   95 Ava Cruickshank       Elgin AAC              28.67      29.24Q              
  3 #  230 Molly Hunter          Kilmarnock H&AC        31.31      29.31Q              
  4 #  108 Lucy Adamson          Inverness Ha           29.24      29.53               
  5 #  173 Lois MacMillan        Aberdeen AAC           33.99      32.31               
 -- #   54 Tehillah Ikechukw     Law & District AAC     26.20         DQ  17.31        
Heat  6 Heats   Wind: -1.7                                                             
  1 #   62 Amelia Sherlock       Gateshead Ha           25.90      26.93Q              
  2 #  207 Courtney Barbour      Annan and Di           27.82      27.99Q              
  3 #  133 Susannah Kay          Law & District AAC     28.00      28.58Q              
  4 #  139 Helen Adakomola       Giffnock North AC      29.06      29.17               
  5 #  185 Lucy McLean           Banchory Sto           29.23      30.37               
  6 #  404 Lucie Gibson          Falkirk Vict           31.50      31.69               
  7 #  211 Amber Kate Camero     Nairn Area AAC         31.99      32.49               
=================================================================================      
         CBP: C 24.67  21/08/2016  Jade Hutchison, Dunfermline                         
        2019:   25.47  10/08/2019  Tamsin Fowlie, Elgin AAC                            
    Comp#  Name                Year Team                Seed      Heats  Wind H#      
=================================================================================      
Heats                                                                                  
  1 #   62 Amelia Sherlock       Gateshead Ha           25.90      26.93Q -1.7  6      
  2 #  191 Katie Reid            Edinburgh AC           27.50      27.14Q -0.7  3      
  3 #  150 Charlotte D'Arcy      Banchory Sto           26.59      27.65Q -0.7  4      
  4 #   75 Enam Evong            Livingston AC          27.31      27.67Q -1.5  1      
  5 #  227 Chloe Hill            Larkhall YMC           26.92      27.84Q -1.1  2      
  6 #   82 Fern Nissen           Perth Strath           28.03      28.39Q -1.4  5      
  7 #  210 Sarah Burns           Edinburgh AC           28.06      27.42Q -0.7  3      
  8 #   42 Shayna Asamoah        Dunfermline            27.20      27.75Q -1.5  1      
  9 #  207 Courtney Barbour      Annan and Di           27.82      27.99Q -1.7  6      
 10 #  176 Emily McArthur        Orkney AC              28.30      28.08Q -1.1  2      
 11 #   84 Jedidah Ajala         Edinburgh AC           27.56      28.11Q -0.7  4      
 12 #   95 Ava Cruickshank       Elgin AAC              28.67      29.24Q -1.4  5      
 13 #   90 Laura Watson          Law & District AAC     26.90      27.65Q -0.7  3      
 14 #  171 Madeleine Mackenz     Giffnock North AC      27.34      28.28Q -1.1  2      
 15 #  255 Zoe Wilson            Glasgow Scho           28.03      28.49Q -0.7  4      
 16 #   98 Lauren McNair         Law & District AAC     28.30      28.50Q -1.5  1      
 17 #  133 Susannah Kay          Law & District AAC     28.00      28.58Q -1.7  6      
 18 #  230 Molly Hunter          Kilmarnock H&AC        31.31      29.31Q -1.4  5      
 19 #  147 Kaitlyn Clark         Larkhall YMC           28.10      28.35q -1.1  2      
 20 #  118 Hannah Turnbull       Giffnock North AC      30.41      28.43q -1.1  2      
 21 #  120 Emily Williams        Giffnock North AC      28.31      28.48q -0.7  3      
 22 #  195 Kate Seenan           Giffnock North AC      29.89      28.50q -1.1  2      
 23 #  202 Molly Tulloch         Orkney AC              28.20      28.66q -1.5  1      
 24 #   69 Sophie Thomas         Dunfermline            28.40      28.79q -0.7  4      
 25 #  184 Lily McKillop         Perth Strath           29.90      28.94  -1.5  1      
 26 #  139 Helen Adakomola       Giffnock North AC      29.06      29.17  -1.7  6      
 27 #  108 Lucy Adamson          Inverness Ha           29.24      29.53  -1.4  5      
 28 #  106 Kayla Ormiston        Cumbernauld AAC        29.42      29.63  -0.7  3      
 29 #  185 Lucy McLean           Banchory Sto           29.23      30.37  -1.7  6      
 30 #  145 Erin Horler           Falkirk Vict                      30.38  -0.7  4      
 31 #  192 Anna Riddell          Banchory Sto           30.31      30.51  -1.5  1      
 32 #  121 Megan Mitchell        Strathearn Harriers    29.38      30.57  -0.7  4      
 33 #  159 Georgia Grant         Elgin AAC              30.70      30.63  -0.7  3      
 34 #  563 Ava Millican          Shettleston                       30.64  -0.7  3      
 35 #  152 Grace Dinnes          Aberdeen AAC                      30.96  -1.5  1      
 36 #  404 Lucie Gibson          Falkirk Vict           31.50      31.69  -1.7  6      
 37 #  173 Lois MacMillan        Aberdeen AAC           33.99      32.31  -1.4  5      
 38 #  211 Amber Kate Camero     Nairn Area AAC         31.99      32.49  -1.7  6      
 -- #   54 Tehillah Ikechukw     Law & District AAC     26.20         DQ  -1.4  5 17.31