Commonwealth Arena - Site License                     28/08/2021 - 16:56 PM
4J Studios scottishathletics U13 U15 U20 Age Group Championships - 28/08/202
                           4J Studios Age Groups                            
                          Aberdeen Sports Village                           
 
Event 4  Girls 1500 m U15
12 Advance:  Top 5 Each Heat plus Next 2 Best Times
=========================================================================   
         CBP: C 4:30.91  1990        Isabel Linaker, Pitreavie AAC          
        2019:   4:49.24  10/08/2019  Hannah Ryding, Giffnock Nor            
    Comp#  Name                Year Team                Seed      Heats    
=========================================================================   
Heat  1 Heats                                                               
  1 #  621 Olivia Robbins        Team East Lothian    4:47.90    5:01.18Q   
  2 #  506 Charlotte MacPhie     Corstorphine AAC     4:54.08    5:01.37Q   
  3 #  278 Ava Beaton            Inverclyde AC        5:05.00    5:01.76Q   
  4 #  485 Dashka MacDonald      Edinburgh AC         4:59.80    5:02.07Q   
  5 #  351 Anna Cruden           Edinburgh AC         5:11.60    5:02.12Q   
  6 #  689 Layla Todd            Shetland AAC         5:05.00    5:03.24q   
  7 #  308 Freya Campbell        Giffnock North AC    5:01.99    5:03.54q   
  8 #  656 Eily Sinclair         Team East Lothian    5:14.59    5:10.77    
  9 #  368 Kayla Dinnin          Nithsdale AC         5:15.80    5:10.93    
 10 #  304 Eva Cameron           Corstorphine AAC     5:16.70    5:18.07    
Heat  2 Heats                                                               
  1 #  579 Freya Murdoch         Stockport Harriers   4:32.57    4:56.97Q   
  2 #  439 Charlotte Horne       Falkirk Vict         4:59.50    4:58.26Q   
  3 #  651 Orlaith Shepherd      Edinburgh AC         5:02.30    4:59.28Q   
  4 #  683 Amy Teasdale          Kilbarchan AAC       5:02.20    5:02.40Q   
  5 #  679 Jessica Taylor        Edinburgh AC         4:57.70    5:03.34Q   
  6 #  311 Lois Cant             Falkirk Vict         5:07.80    5:05.39    
  7 #  591 Isabella Ogg          Falkirk Vict         5:08.40    5:05.43    
  8 #  461 Bethan Kitchin        Lasswade AC          5:33.20    5:08.88    
  9 #  429 Caitlyn Heggie        Ross County AC       5:14.90    5:13.50    
 10 #  458 Anna Kirk             Ayr Seaforth AC      5:24.60    5:24.25    
 -- #  518 Sophie McCallum       Ayr Seaforth AC      5:15.00        DNF    
============================================================================
         CBP: C 4:30.91  1990        Isabel Linaker, Pitreavie AAC          
        2019:   4:49.24  10/08/2019  Hannah Ryding, Giffnock Nor            
    Comp#  Name                Year Team                Seed      Heats  H#
============================================================================
Heats                                                                       
  1 #  579 Freya Murdoch         Stockport Harriers   4:32.57    4:56.97Q  2
  2 #  621 Olivia Robbins        Team East Lothian    4:47.90    5:01.18Q  1
  3 #  439 Charlotte Horne       Falkirk Vict         4:59.50    4:58.26Q  2
  4 #  506 Charlotte MacPhie     Corstorphine AAC     4:54.08    5:01.37Q  1
  5 #  651 Orlaith Shepherd      Edinburgh AC         5:02.30    4:59.28Q  2
  6 #  278 Ava Beaton            Inverclyde AC        5:05.00    5:01.76Q  1
  7 #  485 Dashka MacDonald      Edinburgh AC         4:59.80    5:02.07Q  1
  8 #  683 Amy Teasdale          Kilbarchan AAC       5:02.20    5:02.40Q  2
  9 #  351 Anna Cruden           Edinburgh AC         5:11.60    5:02.12Q  1
 10 #  679 Jessica Taylor        Edinburgh AC         4:57.70    5:03.34Q  2
 11 #  689 Layla Todd            Shetland AAC         5:05.00    5:03.24q  1
 12 #  308 Freya Campbell        Giffnock North AC    5:01.99    5:03.54q  1
 13 #  311 Lois Cant             Falkirk Vict         5:07.80    5:05.39   2
 14 #  591 Isabella Ogg          Falkirk Vict         5:08.40    5:05.43   2
 15 #  461 Bethan Kitchin        Lasswade AC          5:33.20    5:08.88   2
 16 #  656 Eily Sinclair         Team East Lothian    5:14.59    5:10.77   1
 17 #  368 Kayla Dinnin          Nithsdale AC         5:15.80    5:10.93   1
 18 #  429 Caitlyn Heggie        Ross County AC       5:14.90    5:13.50   2
 19 #  304 Eva Cameron           Corstorphine AAC     5:16.70    5:18.07   1
 20 #  458 Anna Kirk             Ayr Seaforth AC      5:24.60    5:24.25   2
 -- #  518 Sophie McCallum       Ayr Seaforth AC      5:15.00        DNF   2