Commonwealth Arena - Site License                     29/08/2021 - 16:22 PM
4J Studios scottishathletics U13 U15 U20 Age Group Championships - 28/08/202
                           4J Studios Age Groups                            
                          Aberdeen Sports Village                           
 
Event 75  Girls 800 m U13
=========================================================================   
         CBP: C 2:22.10  1980        Mary Anderson, EDI                     
        2019:   2:26.06  11/08/2019  Sophie Frater, Glasgow Scho            
    Comp#  Name                Year Team                Seed     Finals    
=========================================================================   
Section  1                                                                  
  1 #  702 Fia Watkin            Central AC           2:45.00    2:37.43    
  2 #  225 Leah Henderson        Kilmarnock H&AC      2:47.40    2:38.92    
  3 #  197 Holly Simpson         Giffnock North AC               2:43.76    
  4 #  153 Olivia Dinnes         Aberdeen AAC         2:45.00    2:44.47    
  5 #  314 Carrie Charters       East Kilbride AC     2:48.50    2:48.20    
  6 #  243 Alana McDonald        Banchory Sto         2:46.20    2:49.07    
  7 #  252 Daisy Gildea          Shettleston                     2:49.30    
 -- #  536 Mackenzie McHolm      Larkhall YMC         2:43.80        DNF    
Section  2                                                                  
  1 #  435 Joanna Hirst          Edinburgh AC         2:40.50    2:35.25    
  2 #  636 Iris Ryan             Perth Strath         2:38.40    2:36.02    
  3 #  276 Rachel Barnett        Dunfermline          2:36.64    2:38.14    
  4 #  405 Eihlinn Gillespie     Glasgow Scho         2:42.22    2:38.47    
  5 #  448 Olivia Inglis         Law & District AAC   2:42.10    2:42.54    
  6 #  325 Anna Clark            VP-Glasgow AC        2:44.40    2:43.40    
  7 #  305 Hannah Cameron        Banchory Sto         2:39.00    2:45.20    
  8 #  421 Jessica Gunn          Banchory Sto         2:42.90    2:47.48    
  9 #  560 Imogen Millar         Shettleston          2:43.90    2:47.74    
Section  3                                                                  
  1 #  174 Lois Macrae           Inverness Ha         2:23.00    2:26.22    
  2 #  572 Zoey Morgan           Dundee Hawkh         2:31.00    2:29.16    
  3 #  112 Sarah McNulty         Giffnock North AC    2:28.10    2:29.26    
  4 #  289 Freya Brown           Haddington RC        2:33.20    2:29.89    
  5 #  502 Jemma Macleod         Cumbernauld AAC      2:34.00    2:29.90    
  6 #  508 Grace Elizabeth M     Whitemoss AAC        2:30.00    2:34.24    
  7 #  643 Freya Scobie          Giffnock North AC    2:33.20    2:37.83    
  8 #  694 Annabelle Van der     Edinburgh AC         2:37.10    2:38.62    
  9 #  400 Millie Gairn          Glasgow Scho         2:35.00    2:41.20    
============================================================================
         CBP: C 2:22.10  1980        Mary Anderson, EDI                     
        2019:   2:26.06  11/08/2019  Sophie Frater, Glasgow Scho            
    Comp#  Name                Year Team                Seed     Finals  H#
============================================================================
Finals                                                                      
  1 #  174 Lois Macrae           Inverness Ha         2:23.00    2:26.22   3
  2 #  572 Zoey Morgan           Dundee Hawkh         2:31.00    2:29.16   3
  3 #  112 Sarah McNulty         Giffnock North AC    2:28.10    2:29.26   3
  4 #  289 Freya Brown           Haddington RC        2:33.20    2:29.89   3
  5 #  502 Jemma Macleod         Cumbernauld AAC      2:34.00    2:29.90   3
  6 #  508 Grace Elizabeth M     Whitemoss AAC        2:30.00    2:34.24   3
  7 #  435 Joanna Hirst          Edinburgh AC         2:40.50    2:35.25   2
  8 #  636 Iris Ryan             Perth Strath         2:38.40    2:36.02   2
  9 #  702 Fia Watkin            Central AC           2:45.00    2:37.43   1
 10 #  643 Freya Scobie          Giffnock North AC    2:33.20    2:37.83   3
 11 #  276 Rachel Barnett        Dunfermline          2:36.64    2:38.14   2
 12 #  405 Eihlinn Gillespie     Glasgow Scho         2:42.22    2:38.47   2
 13 #  694 Annabelle Van der     Edinburgh AC         2:37.10    2:38.62   3
 14 #  225 Leah Henderson        Kilmarnock H&AC      2:47.40    2:38.92   1
 15 #  400 Millie Gairn          Glasgow Scho         2:35.00    2:41.20   3
 16 #  448 Olivia Inglis         Law & District AAC   2:42.10    2:42.54   2
 17 #  325 Anna Clark            VP-Glasgow AC        2:44.40    2:43.40   2
 18 #  197 Holly Simpson         Giffnock North AC               2:43.76   1
 19 #  153 Olivia Dinnes         Aberdeen AAC         2:45.00    2:44.47   1
 20 #  305 Hannah Cameron        Banchory Sto         2:39.00    2:45.20   2
 21 #  421 Jessica Gunn          Banchory Sto         2:42.90    2:47.48   2
 22 #  560 Imogen Millar         Shettleston          2:43.90    2:47.74   2
 23 #  314 Carrie Charters       East Kilbride AC     2:48.50    2:48.20   1
 24 #  243 Alana McDonald        Banchory Sto         2:46.20    2:49.07   1
 25 #  252 Daisy Gildea          Shettleston                     2:49.30   1
 -- #  536 Mackenzie McHolm      Larkhall YMC         2:43.80        DNF   1