2020 4J Studios Combined Events, Relays & Masters Championships - 0
2020 CE Mas Para Relay
Emirates Arena
Event 15 Men 4x200 Meter Relay U17 Men
6 Advance: Top 2 Each Heat plus Next 2 Best Times
================================================================
National: N 1:31.24 04/03/2017 Giffnock North AAC, Giffnoc
J Connelly, K McLean, M Forbes, A Clayton
Club: C 1:31.24 04/03/2017 Giffnock North AAC, Giffnoc
J Connelly, K McLean, M Forbes, A Clayton
CBP: B 1:31.24 04/03/2017 Giffnock North AAC, Giffnoc
J Connelly, K McLean, M Forbes, A Clayton
2019: 1:32.06 17/02/2019 Giffnock North AC, Giffnock
M McHarg, R Veitch, R Nairne, F Waugh
Team Heats
================================================================
Heat 1 Heats
1 422 INVERCLYDE AC 'A' 1:36.62Q
1) #422 S Okiti 15 2) #422 E Docherty 15
3) #422 A McGarrigle 13 4) #422 L Hainey 16
2 420 GIFFNOCK NORTH AC 'A' 1:37.99Q
1) #420 D Boyle 14 2) #420 J Luc 15
3) #420 T Stewart 15 4) #420 K Kelani 15
3 429 VP-GLASGOW AC 'A' 1:38.24q
1) #429 G Harrand 16 2) #429 L Johnston 16
3) #429 J O'Connor 15 4) #429 A Hannah 15
4 427 LIVINGSTON AC 'A' 1:38.94q
1) #427 R Duncan 15 2) #427 R Ross 15
3) #427 A McDonald 15 4) #427 N Dowie 15
5 421 GIFFNOCK NORTH AC 'A' 1:43.47
1) #421 T Majumdar 14 2) #421 A Cunning 15
3) #421 A Alacuart 15 4) #421 R Gourlay 15
Heat 2 Heats
1 417 CUMBERNAULD AAC 'A' 1:38.61Q
1) #417 C Mackenzie 15 2) #417 R MacIntyre 15
3) #417 A Carus 15 4) #417 A Atkinson 14
2 424 KILMARNOCK H&AC 'A' 1:40.16Q
1) #424 G Withers 16 2) #424 N Smith 16
3) #424 L Tidy 14 4) #424 A McMahon 15
3 426 LAW DAAC 'A' 1:41.25
1) #426 C Martin 14 2) #426 D Gilchrist 16
3) #426 C Cherrie 14 4) #426 O Logan 15
4 430 VP-GLASGOW AC 'A' 1:47.65
1) #430 A McCaffrey 14 2) #430 J Speirs 15
3) #430 G Gontor 15 4) #430 S Livingstone 14
-- 428 TEAM EAST LOTHIAN 'A' DNF
1) #428 E Grierson 15 2) #428 E Brown 15
3) #428 G Hoggan 13 4) #428 R Black 15
===================================================================
National: N 1:31.24 04/03/2017 Giffnock North AAC, Giffnock N
J Connelly, K McLean, M Forbes, A Clayton
Club: C 1:31.24 04/03/2017 Giffnock North AAC, Giffnock N
J Connelly, K McLean, M Forbes, A Clayton
CBP: B 1:31.24 04/03/2017 Giffnock North AAC, Giffnock N
J Connelly, K McLean, M Forbes, A Clayton
2019: 1:32.06 17/02/2019 Giffnock North AC, Giffnock No
M McHarg, R Veitch, R Nairne, F Waugh
Team Heats H#
===================================================================
Heats
1 422 INVERCLYDE AC 'A' 1:36.62Q 1
1) #422 S Okiti 15 2) #422 E Docherty 15
3) #422 A McGarrigle 13 4) #422 L Hainey 16
2 417 CUMBERNAULD AAC 'A' 1:38.61Q 2
1) #417 C Mackenzie 15 2) #417 R MacIntyre 15
3) #417 A Carus 15 4) #417 A Atkinson 14
3 420 GIFFNOCK NORTH AC 'A' 1:37.99Q 1
1) #420 D Boyle 14 2) #420 J Luc 15
3) #420 T Stewart 15 4) #420 K Kelani 15
4 424 KILMARNOCK H&AC 'A' 1:40.16Q 2
1) #424 G Withers 16 2) #424 N Smith 16
3) #424 L Tidy 14 4) #424 A McMahon 15
5 429 VP-GLASGOW AC 'A' 1:38.24q 1
1) #429 G Harrand 16 2) #429 L Johnston 16
3) #429 J O'Connor 15 4) #429 A Hannah 15
6 427 LIVINGSTON AC 'A' 1:38.94q 1
1) #427 R Duncan 15 2) #427 R Ross 15
3) #427 A McDonald 15 4) #427 N Dowie 15
7 426 LAW DAAC 'A' 1:41.25 2
1) #426 C Martin 14 2) #426 D Gilchrist 16
3) #426 C Cherrie 14 4) #426 O Logan 15
8 421 GIFFNOCK NORTH AC 'A' 1:43.47 1
1) #421 T Majumdar 14 2) #421 A Cunning 15
3) #421 A Alacuart 15 4) #421 R Gourlay 15
9 430 VP-GLASGOW AC 'A' 1:47.65 2
1) #430 A McCaffrey 14 2) #430 J Speirs 15
3) #430 G Gontor 15 4) #430 S Livingstone 14
-- 428 TEAM EAST LOTHIAN 'A' DNF 2
1) #428 E Grierson 15 2) #428 E Brown 15
3) #428 G Hoggan 13 4) #428 R Black 15