2020 4J Studios Combined Events, Relays & Masters Championships - 0
                      2020 CE Mas Para Relay                       
                          Emirates Arena                           
 
Event 11  Girls 4x200 Meter Relay U15 Girls
18 Advance:  Top 3 Each Heat plus Next 3 Best Times
================================================================   
    National: N 1:46.21  16/03/2019  VP-Glasgow AC, VP-Glasgow A   
                         H Kirkwood, C Scott, J Hilditch, E Greig  
        Club: C 1:46.21  16/03/2019  VP-Glasgow AC, VP-Glasgow A   
                         H Kirkwood, C Scott, J Hilditch, E Greig  
         CBP: B 1:46.41  17/02/2019  VP-Glasgow AC, VP-Glasgow A   
                         J Hilditch, C Scott, H Kirkwood, E Greig  
        2019:   1:46.41  17/02/2019  VP-Glasgow AC, VP-Glasgow A   
                         J Hilditch, C Scott, H Kirkwood, E Greig  
    Team                                                  Heats    
================================================================   
Heat  1 Heats                                                      
  1 511 GIFFNOCK NORTH AC  'A'                          1:48.92Q   
     1) #511 A Mayer 13                 2) #511 E Hunter 13        
     3) #511 E Watson 13                4) #511 E Ramsay 14        
  2 509 DUNFERMLINE TF AC  'A'                          1:52.52Q   
     1) #509 A Adebisi 12               2) #509 K Penman 12        
     3) #509 D Black 13                 4) #509 S Asamoah 13       
  3 513 HAMILTON DAC  'A'                               1:57.47Q   
     1) #513 E Burns 13                 2) #513 O Brown 13         
     3) #513 H Kulke 13                 4) #513 T Greenshields 12  
  4 507 CENTRAL AC  'A'                                 2:00.21q   
     1) #507 H Tams 13                  2) #507 B McMillan 13      
     3) #507 J Hanson 13                4) #507 D Abel 13          
 -- 525 SPRINGBURN HARRIERS  'A'                       X2:18.74    
     1) #525 K MacInnes 13              2) #525 J Ayodele 10       
     3) #525 M Thomson 11               4) #525 E White 13         
 -- 531 WHITEMOSS AAC  'A'                                  DNF    
     1) #531 G Young 14                 2) #531 D Blake 12         
     3) #531 D Connor 13                4) #531 M Hopkins 12       
Heat  2 Heats                                                      
  1 504 AIRDRIE HARRIERS  'A'                           1:56.79Q   
     1) #504 S McInnes 14               2) #504 C McCulloch 13     
     3) #504 J Graham 14                4) #504 G Wilson 13        
  2 522 PITREAVIE AAC  'A'                              1:58.52Q   
     1) #522 C Joiner 13                2) #522 J Adie 13          
     3) #522 L Simon 12                 4) #522 O Knowles 13       
  3 530 WHITEMOSS AAC  'A'                              2:01.04Q   
     1) #530 K McLuskey 12              2) #530 E McAlpine 14      
     3) #530 M Frew 13                  4) #530 O Boyle 13         
  4 518 LAW DAAC  'A'                                   2:02.28    
     1) #518 H Todd 13                  2) #518 M Currie 12        
     3) #518 S Kay 12                   4) #518 J Gilchrist 14     
  5 505 AIRDRIE HARRIERS  'A'                           2:02.53    
     1) #505 T Urquhart 13              2) #505 K Greenaway 13     
     3) #505 E Hunter 12                4) #505 L Dawes 13         
Heat  3 Heats                                                      
  1 528 VP-GLASGOW AC  'A'                              1:51.09Q   
     1) #528 L Carr 13                  2) #528 Z Douglas 13       
     3) #528 S Bonad 14                 4) #528 J Hilditch 13      
  2 521 PITREAVIE AAC  'A'                              1:51.22Q   
     1) #521 K Richardson 13            2) #521 A McCloud 13       
     3) #521 E Macfarlane 14            4) #521 M McCloud 13       
  3 527 TEAM EAST LOTHIAN  'A'                          1:57.27Q   
     1) #527 M Thomson 14               2) #527 C Elliot 13        
     3) #527 G Walkingshaw 13           4) #527 S McGregor 14      
  4 526 STRATHEARN HARRIERS  'A'                        1:58.15q   
     1) #526 K Paton 13                 2) #526 L Maher 13         
     3) #526 A MacDonald 13             4) #526 M Maher 13         
  5 515 KILBARCHAN AAC  'A'                             1:59.25q   
     1) #515 S Lyle 13                  2) #515 R Frew 13          
     3) #515 E Coote 13                 4) #515 G McColgan 13      
Heat  4 Heats                                                      
  1 510 EDINBURGH AC  'A'                               1:53.38Q   
     1) #510 S Holmes 13                2) #510 E Morris 12        
     3) #510 S Burns 12                 4) #510 A Widdowson 14     
  2 529 VP-GLASGOW AC  'A'                              1:58.01Q   
     1) #529 E Downie 12                2) #529 R Walsh 12         
     3) #529 I Mckenzie 12              4) #529 E Crawford 13      
  3 514 HAMILTON DAC  'A'                               2:02.68Q   
     1) #514 L Kane 12                  2) #514 M O'Donnell 13     
     3) #514 M Govan 13                 4) #514 N Elliott 12       
  4 516 KILMARNOCK H&AC  'A'                            2:07.94    
     1) #516 A Lambert 13               2) #516 F Campbell 13      
     3) #516 C McVean 12                4) #516 K Howe 13          
  5 524 SPRINGBURN HARRIERS  'A'                        2:12.37    
     1) #524 E MacCalman 13             2) #524 R Lennon 13        
     3) #524 G MacCalman 13             4) #524 A Maclaine 12      
Heat  5 Heats                                                      
  1 506 AYR SEAFORTH AC  'A'                            1:51.59Q   
     1) #506 G Dunlop 12                2) #506 E McMillan 14      
     3) #506 L White 14                 4) #506 L Moynihan 13      
  2 519 LIVINGSTON AC  'A'                              1:56.53Q   
     1) #519 M Sokoluk 13               2) #519 K Morris 14        
     3) #519 A Taylor 14                4) #519 M Campbell 13      
  3 512 GIFFNOCK NORTH AC  'A'                          1:57.05Q   
     1) #512 S Ferguson 12              2) #512 J Reilly 14        
     3) #512 C Bentley 14               4) #512 E Veitch 13        
  4 520 MUSSELBURGH DAC  'A'                            2:01.58    
     1) #520 E Sproule 12               2) #520 E Nicholson 13     
     3) #520 K Alexander 14             4) #520 A Kerr 13          
  5 508 CENTRAL AC  'A'                                 2:02.53    
     1) #508 K Gilvear 13               2) #508 O Freed 13         
     3) #508 A Cameron 13               4) #508 S Morgan 12        
===================================================================
    National: N 1:46.21  16/03/2019  VP-Glasgow AC, VP-Glasgow A   
                         H Kirkwood, C Scott, J Hilditch, E Greig  
        Club: C 1:46.21  16/03/2019  VP-Glasgow AC, VP-Glasgow A   
                         H Kirkwood, C Scott, J Hilditch, E Greig  
         CBP: B 1:46.41  17/02/2019  VP-Glasgow AC, VP-Glasgow A   
                         J Hilditch, C Scott, H Kirkwood, E Greig  
        2019:   1:46.41  17/02/2019  VP-Glasgow AC, VP-Glasgow A   
                         J Hilditch, C Scott, H Kirkwood, E Greig  
    Team                                                  Heats  H#
===================================================================
Heats                                                              
  1 511 GIFFNOCK NORTH AC  'A'                          1:48.92Q  1
     1) #511 A Mayer 13                 2) #511 E Hunter 13        
     3) #511 E Watson 13                4) #511 E Ramsay 14        
  2 528 VP-GLASGOW AC  'A'                              1:51.09Q  3
     1) #528 L Carr 13                  2) #528 Z Douglas 13       
     3) #528 S Bonad 14                 4) #528 J Hilditch 13      
  3 506 AYR SEAFORTH AC  'A'                            1:51.59Q  5
     1) #506 G Dunlop 12                2) #506 E McMillan 14      
     3) #506 L White 14                 4) #506 L Moynihan 13      
  4 510 EDINBURGH AC  'A'                               1:53.38Q  4
     1) #510 S Holmes 13                2) #510 E Morris 12        
     3) #510 S Burns 12                 4) #510 A Widdowson 14     
  5 504 AIRDRIE HARRIERS  'A'                           1:56.79Q  2
     1) #504 S McInnes 14               2) #504 C McCulloch 13     
     3) #504 J Graham 14                4) #504 G Wilson 13        
  6 521 PITREAVIE AAC  'A'                              1:51.22Q  3
     1) #521 K Richardson 13            2) #521 A McCloud 13       
     3) #521 E Macfarlane 14            4) #521 M McCloud 13       
  7 509 DUNFERMLINE TF AC  'A'                          1:52.52Q  1
     1) #509 A Adebisi 12               2) #509 K Penman 12        
     3) #509 D Black 13                 4) #509 S Asamoah 13       
  8 519 LIVINGSTON AC  'A'                              1:56.53Q  5
     1) #519 M Sokoluk 13               2) #519 K Morris 14        
     3) #519 A Taylor 14                4) #519 M Campbell 13      
  9 529 VP-GLASGOW AC  'A'                              1:58.01Q  4
     1) #529 E Downie 12                2) #529 R Walsh 12         
     3) #529 I Mckenzie 12              4) #529 E Crawford 13      
 10 522 PITREAVIE AAC  'A'                              1:58.52Q  2
     1) #522 C Joiner 13                2) #522 J Adie 13          
     3) #522 L Simon 12                 4) #522 O Knowles 13       
 11 512 GIFFNOCK NORTH AC  'A'                          1:57.05Q  5
     1) #512 S Ferguson 12              2) #512 J Reilly 14        
     3) #512 C Bentley 14               4) #512 E Veitch 13        
 12 527 TEAM EAST LOTHIAN  'A'                          1:57.27Q  3
     1) #527 M Thomson 14               2) #527 C Elliot 13        
     3) #527 G Walkingshaw 13           4) #527 S McGregor 14      
 13 513 HAMILTON DAC  'A'                               1:57.47Q  1
     1) #513 E Burns 13                 2) #513 O Brown 13         
     3) #513 H Kulke 13                 4) #513 T Greenshields 12  
 14 530 WHITEMOSS AAC  'A'                              2:01.04Q  2
     1) #530 K McLuskey 12              2) #530 E McAlpine 14      
     3) #530 M Frew 13                  4) #530 O Boyle 13         
 15 514 HAMILTON DAC  'A'                               2:02.68Q  4
     1) #514 L Kane 12                  2) #514 M O'Donnell 13     
     3) #514 M Govan 13                 4) #514 N Elliott 12       
 16 526 STRATHEARN HARRIERS  'A'                        1:58.15q  3
     1) #526 K Paton 13                 2) #526 L Maher 13         
     3) #526 A MacDonald 13             4) #526 M Maher 13         
 17 515 KILBARCHAN AAC  'A'                             1:59.25q  3
     1) #515 S Lyle 13                  2) #515 R Frew 13          
     3) #515 E Coote 13                 4) #515 G McColgan 13      
 18 507 CENTRAL AC  'A'                                 2:00.21q  1
     1) #507 H Tams 13                  2) #507 B McMillan 13      
     3) #507 J Hanson 13                4) #507 D Abel 13          
 19 520 MUSSELBURGH DAC  'A'                            2:01.58   5
     1) #520 E Sproule 12               2) #520 E Nicholson 13     
     3) #520 K Alexander 14             4) #520 A Kerr 13          
 20 518 LAW DAAC  'A'                                   2:02.28   2
     1) #518 H Todd 13                  2) #518 M Currie 12        
     3) #518 S Kay 12                   4) #518 J Gilchrist 14     
 21 508 CENTRAL AC  'A'                                 2:02.53   5
     1) #508 K Gilvear 13               2) #508 O Freed 13         
     3) #508 A Cameron 13               4) #508 S Morgan 12        
 22 505 AIRDRIE HARRIERS  'A'                           2:02.53   2
     1) #505 T Urquhart 13              2) #505 K Greenaway 13     
     3) #505 E Hunter 12                4) #505 L Dawes 13         
 23 516 KILMARNOCK H&AC  'A'                            2:07.94   4
     1) #516 A Lambert 13               2) #516 F Campbell 13      
     3) #516 C McVean 12                4) #516 K Howe 13          
 24 524 SPRINGBURN HARRIERS  'A'                        2:12.37   4
     1) #524 E MacCalman 13             2) #524 R Lennon 13        
     3) #524 G MacCalman 13             4) #524 A Maclaine 12      
 -- 531 WHITEMOSS AAC  'A'                                  DNF   1
     1) #531 G Young 14                 2) #531 D Blake 12         
     3) #531 D Connor 13                4) #531 M Hopkins 12       
 -- 525 SPRINGBURN HARRIERS  'A'                       X2:18.74   1
     1) #525 K MacInnes 13              2) #525 J Ayodele 10       
     3) #525 M Thomson 11               4) #525 E White 13