2020 4J Studios Combined Events, Relays & Masters Championships - 01/0
2020 CE Mas Para Relay
Emirates Arena
Event 10 Girls 4x200 Meter Relay U13 Girls
18 Advance: Top 3 Each Heat plus Next 3 Best Times
================================================================
National: N 1:51.98 20/03/2016 Giffnock North AAC
A Bell N Smith MR Cairns L Sturgeon
Club: C 1:51.98 20/03/2016 Giffnock North AAC
A Bell N Smith M R Cairns L Sturgeon
CBP: B 1:53.66 13/02/2016 Giffnock North AAC, Giffnoc
2019: 1:55.89 17/02/2019 Giffnock North AC, Giffnock
E MCKAY, M MCKENZIE, S FERGUSON, E WILLIAMS
Team Heats
================================================================
Heat 1 Heats
1 539 GIFFNOCK NORTH AC 'A' 1:54.99Q
1) #539 E Williams 12 2) #539 M Mackenzie 12
3) #539 C McGeachy 12 4) #539 H Adakomola 12
2 545 KILBARCHAN AAC 'A' 1:58.79Q
1) #545 M McLoughlin 12 2) #545 E Clark 12
3) #545 G Whyte 12 4) #545 E Carvil 11
3 550 LIVINGSTON AC 'A' 2:02.30Q
1) #550 K Aremu 11 2) #550 E Evong 11
3) #550 K Crawshaw 11 4) #550 A Snowden 11
4 536 DUNFERMLINE TF AC 'A' 2:06.57q
1) #536 M McKenzie 11 2) #536 E Gasowska 11
3) #536 S Thomas 12 4) #536 S Kane 12
-- 560 VP-GLASGOW AC 'A' DNF
1) #560 E Galbraith 11 2) #560 L Langlands 11
3) #560 A Whyte 11 4) #560 A Wilson 12
Heat 2 Heats
1 538 EDINBURGH AC 'A' 1:55.82Q
1) #538 M Maclean 11 2) #538 K Reid 11
3) #538 C Smart 12 4) #538 J Ajala 12
2 551 PITREAVIE AAC 'A' 2:06.10Q
1) #551 H Gray 11 2) #551 A Freck 10
3) #551 J Young 11 4) #551 C Cameron 11
3 533 AIRDRIE HARRIERS 'A' 2:10.56Q
1) #533 L Cave 12 2) #533 M Gairn 10
3) #533 L King 10 4) #533 M Burns 11
4 558 VP-GLASGOW AC 'A' 2:12.21q
1) #558 A Kelly 11 2) #558 I Donnelly 12
3) #558 A Brown 11 4) #558 R Watt 11
5 548 LARKHALL YMCA 'A' 2:17.30
1) #548 M Galway 11 2) #548 A Cochran 11
3) #548 M Gold 11 4) #548 Z Weir 11
Heat 3 Heats
1 532 AIRDRIE HARRIERS 'A' 2:03.37Q
1) #532 A Davies 11 2) #532 A Wilton 11
3) #532 E Hamilton 11 4) #532 A Cave 11
2 534 AYR SEAFORTH AC 'A' 2:05.43Q
1) #534 R Devine 11 2) #534 L Gardiner 11
3) #534 L Allan-McLaughlin 10 4) #534 E Ablett 12
3 549 LAW DAAC 'A' 2:12.19Q
1) #549 N Murray 10 2) #549 S Nelson 11
3) #549 A Bondar 11 4) #549 T Ikechukwu Okonkwo 11
4 543 HAMILTON DAC 'A' 2:13.26
1) #543 E Kearney 11 2) #543 A Dick 11
3) #543 R Scott 11 4) #543 L Reddiex 11
5 556 TEAM EAST LOTHIAN 'A' 2:15.24
Heat 4 Heats
1 541 GIFFNOCK NORTH AC 'A' 2:03.36Q
1) #541 M Ling 12 2) #541 P Ballantyne 11
3) #541 A Donaldson 11 4) #541 H Brown 10
2 542 GREENOCK GLENPARK 'A' 2:14.10Q
1) #542 M McCabe 12 2) #542 S McGinty 12
3) #542 E McEleny 11 4) #542 S Taggart 11
3 559 VP-GLASGOW AC 'A' 2:18.22Q
1) #559 E Getty 11 2) #559 C Rowley 12
3) #559 A Clark 10 4) #559 J Doyle 11
4 546 KILBARCHAN AAC 'A' 2:19.90
1) #546 I Hartley 11 2) #546 G Farquhar 10
3) #546 T Hutton 10 4) #546 F Milford 10
5 562 WHITEMOSS AAC 'A' 2:21.35
1) #562 E Reilly 11 2) #562 D McGhee 11
3) #562 E Thomas 11 4) #562 S Dunlop 10
Heat 5 Heats
1 540 GIFFNOCK NORTH AC 'A' 2:00.34Q
1) #540 L Spelman-Ikediashi 11 2) #540 I Ross 12
3) #540 S McNulty 11 4) #540 H Turnbull 11
2 557 VP-GLASGOW AC 'A' 2:04.15Q
1) #557 R MccAffrey 11 2) #557 J Donnelly 12
3) #557 B Campbell 11 4) #557 A O'Connor 11
3 561 WHITEMOSS AAC 'A' 2:08.05Q
1) #561 A Quinn 15 2) #561 E Whittle 11
3) #561 T Frew 11 4) #561 A Mail 11
4 554 SPRINGBURN HARRIERS 'A' 2:08.21q
1) #554 J Thomson 11 2) #554 S Smith 10
3) #554 M Newall 11 4) #554 E Murray 12
5 552 SHETTLESTON HARRIERS 'A' 2:16.37
1) #552 K Woods 11 2) #552 E Leiper 11
3) #552 C Fox 12 4) #552 A Taborek 10
6 544 HAMILTON DAC 'A' 2:23.17
1) #544 S Davidson 10 2) #544 A Morgan 11
3) #544 E Gray 10 4) #544 S Shearer 11
===================================================================
National: N 1:51.98 20/03/2016 Giffnock North AAC
A Bell N Smith MR Cairns L Sturgeon
Club: C 1:51.98 20/03/2016 Giffnock North AAC
A Bell N Smith M R Cairns L Sturgeon
CBP: B 1:53.66 13/02/2016 Giffnock North AAC, Giffnock N
2019: 1:55.89 17/02/2019 Giffnock North AC, Giffnock No
E MCKAY, M MCKENZIE, S FERGUSON, E WILLIAMS
Team Heats H#
===================================================================
Heats
1 539 GIFFNOCK NORTH AC 'A' 1:54.99Q 1
1) #539 E Williams 12 2) #539 M Mackenzie 12
3) #539 C McGeachy 12 4) #539 H Adakomola 12
2 538 EDINBURGH AC 'A' 1:55.82Q 2
1) #538 M Maclean 11 2) #538 K Reid 11
3) #538 C Smart 12 4) #538 J Ajala 12
3 540 GIFFNOCK NORTH AC 'A' 2:00.34Q 5
1) #540 L Spelman-Ikediashi 11 2) #540 I Ross 12
3) #540 S McNulty 11 4) #540 H Turnbull 11
4 541 GIFFNOCK NORTH AC 'A' 2:03.36Q 4
1) #541 M Ling 12 2) #541 P Ballantyne 11
3) #541 A Donaldson 11 4) #541 H Brown 10
5 532 AIRDRIE HARRIERS 'A' 2:03.37Q 3
1) #532 A Davies 11 2) #532 A Wilton 11
3) #532 E Hamilton 11 4) #532 A Cave 11
6 545 KILBARCHAN AAC 'A' 1:58.79Q 1
1) #545 M McLoughlin 12 2) #545 E Clark 12
3) #545 G Whyte 12 4) #545 E Carvil 11
7 557 VP-GLASGOW AC 'A' 2:04.15Q 5
1) #557 R MccAffrey 11 2) #557 J Donnelly 12
3) #557 B Campbell 11 4) #557 A O'Connor 11
8 534 AYR SEAFORTH AC 'A' 2:05.43Q 3
1) #534 R Devine 11 2) #534 L Gardiner 11
3) #534 L Allan-McLaughlin 10 4) #534 E Ablett 12
9 551 PITREAVIE AAC 'A' 2:06.10Q 2
1) #551 H Gray 11 2) #551 A Freck 10
3) #551 J Young 11 4) #551 C Cameron 11
10 542 GREENOCK GLENPARK 'A' 2:14.10Q 4
1) #542 M McCabe 12 2) #542 S McGinty 12
3) #542 E McEleny 11 4) #542 S Taggart 11
11 550 LIVINGSTON AC 'A' 2:02.30Q 1
1) #550 K Aremu 11 2) #550 E Evong 11
3) #550 K Crawshaw 11 4) #550 A Snowden 11
12 561 WHITEMOSS AAC 'A' 2:08.05Q 5
1) #561 A Quinn 15 2) #561 E Whittle 11
3) #561 T Frew 11 4) #561 A Mail 11
13 533 AIRDRIE HARRIERS 'A' 2:10.56Q 2
1) #533 L Cave 12 2) #533 M Gairn 10
3) #533 L King 10 4) #533 M Burns 11
14 549 LAW DAAC 'A' 2:12.19Q 3
1) #549 N Murray 10 2) #549 S Nelson 11
3) #549 A Bondar 11 4) #549 T Ikechukwu Okonkwo 11
15 559 VP-GLASGOW AC 'A' 2:18.22Q 4
1) #559 E Getty 11 2) #559 C Rowley 12
3) #559 A Clark 10 4) #559 J Doyle 11
16 536 DUNFERMLINE TF AC 'A' 2:06.57q 1
1) #536 M McKenzie 11 2) #536 E Gasowska 11
3) #536 S Thomas 12 4) #536 S Kane 12
17 554 SPRINGBURN HARRIERS 'A' 2:08.21q 5
1) #554 J Thomson 11 2) #554 S Smith 10
3) #554 M Newall 11 4) #554 E Murray 12
18 558 VP-GLASGOW AC 'A' 2:12.21q 2
1) #558 A Kelly 11 2) #558 I Donnelly 12
3) #558 A Brown 11 4) #558 R Watt 11
19 543 HAMILTON DAC 'A' 2:13.26 3
1) #543 E Kearney 11 2) #543 A Dick 11
3) #543 R Scott 11 4) #543 L Reddiex 11
20 556 TEAM EAST LOTHIAN 'A' 2:15.24 3
21 552 SHETTLESTON HARRIERS 'A' 2:16.37 5
1) #552 K Woods 11 2) #552 E Leiper 11
3) #552 C Fox 12 4) #552 A Taborek 10
22 548 LARKHALL YMCA 'A' 2:17.30 2
1) #548 M Galway 11 2) #548 A Cochran 11
3) #548 M Gold 11 4) #548 Z Weir 11
23 546 KILBARCHAN AAC 'A' 2:19.90 4
1) #546 I Hartley 11 2) #546 G Farquhar 10
3) #546 T Hutton 10 4) #546 F Milford 10
24 562 WHITEMOSS AAC 'A' 2:21.35 4
1) #562 E Reilly 11 2) #562 D McGhee 11
3) #562 E Thomas 11 4) #562 S Dunlop 10
25 544 HAMILTON DAC 'A' 2:23.17 5
1) #544 S Davidson 10 2) #544 A Morgan 11
3) #544 E Gray 10 4) #544 S Shearer 11
-- 560 VP-GLASGOW AC 'A' DNF 1
1) #560 E Galbraith 11 2) #560 L Langlands 11
3) #560 A Whyte 11 4) #560 A Wilson 12