2020 4J Studios Combined Events, Relays & Masters Championships - 0
2020 CE Mas Para Relay
Emirates Arena
Event 75 Men Shot Put Mas Men
================================================================
Comp# Name Age Team Finals
================================================================
Pool 1
1 # 113 B Masson 70 ABERDEEN AAC 10.47m
10.00m 10.03m 9.76m 10.06m 10.03m 10.47m
2 # 47 F Stewart 80 CITY OF DERR 9.64m
9.08m 9.23m 9.25m 9.10m 9.64m 8.99m
3 # 122 J Sloan 75 ANNAN AND DI 9.20m
8.37m 8.98m 9.10m 9.20m 8.71m 8.87m
4 # 269 J Scott 80 KILBARCHAN AAC 8.69m
8.57m 8.46m 8.69m 8.68m 8.38m 8.49m
5 # 370 T Wilson 80 UNATTACHED 7.38m
7.38m 6.74m 6.67m X 6.11m 6.15m
Pool 2
1 # 325 J Twiddle 50 NORTHERN VETS 13.65m
10.67m 12.97m 13.15m 13.26m 12.24m 13.65m
2 # 7 A Lewis 50 HARROW AC 12.37m
12.37m X 11.96m 11.89m X 11.79m
3 # 283 G Ferguson 40 LAW & DISTRICT AAC 12.21m
12.13m 12.00m 12.05m 12.21m 11.78m 12.00m
4 # 349 D Upton 40 RICHMOND & Z 11.97m
11.54m 11.96m 11.71m 11.34m 11.25m 11.97m
5 # 215 K Garrow 45 EAST KILBRIDE AC 10.98m
9.63m 10.98m 10.22m X 10.58m X
6 # 382 I Smith 45 WHITEMOSS AAC 9.66m
9.66m 9.57m 9.31m X X 9.58m
7 # 121 J Birkett 60 ANNAN AND DI 9.27m
9.27m 9.22m 8.21m 8.82m 8.74m 8.89m
7 # 360 T McGrane 55 ST PETERS AC 9.27m
9.05m 9.04m X 8.98m 9.00m 9.27m
9 # 65 D Auld 65 UNATTACHED 9.04m
9.04m 8.82m
10 # 175 P Fryer 35 CITY OF DERR 8.86m
8.61m 8.61m 8.86m
11 # 137 S Wills 55 BIRCHFIELD HARRIERS 8.29m
8.13m 7.61m 8.16m 8.15m 8.13m 8.29m
12 # 15 J Statham 55 CHARNWOOD A C 8.04m
- 8.04m -
13 # 216 W Muir 55 EAST KILBRIDE AC 7.73m
7.73m 7.43m X
===================================================================
Comp# Name Age Team Finals H#
===================================================================
Finals
1 # 325 J Twiddle 50 NORTHERN VETS 13.65m 2
10.67m 12.97m 13.15m 13.26m 12.24m 13.65m
2 # 7 A Lewis 50 HARROW AC 12.37m 2
12.37m X 11.96m 11.89m X 11.79m
3 # 283 G Ferguson 40 LAW & DISTRICT AAC 12.21m 2
12.13m 12.00m 12.05m 12.21m 11.78m 12.00m
4 # 349 D Upton 40 RICHMOND & Z 11.97m 2
11.54m 11.96m 11.71m 11.34m 11.25m 11.97m
5 # 215 K Garrow 45 EAST KILBRIDE AC 10.98m 2
9.63m 10.98m 10.22m X 10.58m X
6 # 113 B Masson 70 ABERDEEN AAC 10.47m 1
10.00m 10.03m 9.76m 10.06m 10.03m 10.47m
7 # 382 I Smith 45 WHITEMOSS AAC 9.66m 2
9.66m 9.57m 9.31m X X 9.58m
8 # 47 F Stewart 80 CITY OF DERR 9.64m 1
9.08m 9.23m 9.25m 9.10m 9.64m 8.99m
9 # 121 J Birkett 60 ANNAN AND DI 9.27m 2
9.27m 9.22m 8.21m 8.82m 8.74m 8.89m
9 # 360 T McGrane 55 ST PETERS AC 9.27m 2
9.05m 9.04m X 8.98m 9.00m 9.27m
11 # 122 J Sloan 75 ANNAN AND DI 9.20m 1
8.37m 8.98m 9.10m 9.20m 8.71m 8.87m
12 # 65 D Auld 65 UNATTACHED 9.04m 2
9.04m 8.82m
13 # 175 P Fryer 35 CITY OF DERR 8.86m 2
8.61m 8.61m 8.86m
14 # 269 J Scott 80 KILBARCHAN AAC 8.69m 1
8.57m 8.46m 8.69m 8.68m 8.38m 8.49m
15 # 137 S Wills 55 BIRCHFIELD HARRIERS 8.29m 2
8.13m 7.61m 8.16m 8.15m 8.13m 8.29m
16 # 15 J Statham 55 CHARNWOOD A C 8.04m 2
- 8.04m -
17 # 216 W Muir 55 EAST KILBRIDE AC 7.73m 2
7.73m 7.43m X
18 # 370 T Wilson 80 UNATTACHED 7.38m 1
7.38m 6.74m 6.67m X 6.11m 6.15m