2020 4J Studios Combined Events, Relays & Masters Championships - 0
                      2020 CE Mas Para Relay                       
                          Emirates Arena                           
 
Event 49  Mixed 60 m Mas Men
================================================================   
    Comp#  Name                 Age Team                Finals    
================================================================   
Heat  1                                                            
  1 #   16 C Agwu 35           W TRAFFORD AC               8.05    
  2 #   31 N Cessford 35       W TWEED LEADER              8.64    
  3 #   40 K McDevitt 35       W LETTERKENNY AC            8.66    
  4 #   50 M Metcalfe 35       W TALLAGHT AC               8.99    
  5 #   70 M Nicoll T20        W INVERNESS HA              9.32    
  6 #   49 E Hunter 35         W UNATTACHED                9.99    
Heat  2                                                            
  1 #   51 A Macleod 35        M UNATTACHED                7.76    
  2 #   11 I McDonald 35       M CENTRAL AC                7.92    
  3 #   68 L Nolan T20         M FORTH VALLEY FLYERS       8.17    
  4 #   24 C Black 35          M GIFFNOCK NORTH AC         8.29    
  5 #   69 F Owen T36          M INVERNESS HA              9.80    
Heat  3                                                            
  1 #   28 A Durkan 40         W LUCAN HARRIERS            8.80    
  2 #   33 K Markey 50         W FINGALLIANS AC            8.96    
  3 #   42 A Carruth 40        W TALLAGHT AC               9.07    
  4 #   41 F Steele 50         W MOTHERWELL AC             9.11    
  5 #   45 F Jordan 50         W CLYDESDALE HARRIERS       9.33    
  6 #   52 B Cuninghame 40     W CUMBERNAULD AAC           9.81    
Heat  4                                                            
  1 #    1 I Horsburgh 40      M CENTRAL AC                7.28    
  2 #    3 P Pitt 40           M MORPETH HARRIERS          7.58    
  3 #    4 D Agnew 40          M DUNFERMLINE               7.58    
  4 #    9 C Graham 40         M SHETTLESTON               7.79    
  5 #   10 D Towart 40         M TYNEDALE HAR              8.12    
Heat  5                                                            
  1 #   12 M Tarnawsky 45      M DUNDEE HAWKH              7.76    
  2 #   14 K Kong 45           M LASSWADE AC               7.97    
  3 #   13 P Dodds 45          M NORTH SHIELD              8.00    
  4 #   53 B Maier 45          M GERMANY                   8.20    
Heat  6                                                            
  1 #   63 K Duncan 60         M FIFE AC                   9.04    
  2 #   37 M Garland 55        W KIDDERMINSTE              9.10    
  3 #   62 T Gallagher 55      W OMG AC                    9.64    
  4 #   64 D Edelman 60        M GIFFNOCK NORTH AC         9.87    
Heat  7                                                            
  1 #   66 J McGarry 65        M IRVINE RC                 8.76    
  2 #   34 B Lynch 65          M FALKIRK VICT              8.91    
  3 #   67 J Smith 75          M MOTHERWELL AC             9.67    
  4 #   47 F Stewart 80        M CITY OF DERR             10.32    
  5 #   48 K Stewart 80        W NORTH SHIELD             12.17    
 -- #   65 D Auld 65           M UNATTACHED                 DNF    
===================================================================
    Comp#  Name                 Age Team                Finals  H#
===================================================================
Finals                                                             
  1 #    1 I Horsburgh 40      M CENTRAL AC                7.28   4
  1 #   16 C Agwu 35           W TRAFFORD AC               8.05   1
  2 #    3 P Pitt 40           M MORPETH HARRIERS          7.58   4
  2 #   31 N Cessford 35       W TWEED LEADER              8.64   1
  3 #    4 D Agnew 40          M DUNFERMLINE               7.58   4
  3 #   40 K McDevitt 35       W LETTERKENNY AC            8.66   1
  4 #   12 M Tarnawsky 45      M DUNDEE HAWKH              7.76   5
  4 #   28 A Durkan 40         W LUCAN HARRIERS            8.80   3
  5 #   51 A Macleod 35        M UNATTACHED                7.76   2
  5 #   33 K Markey 50         W FINGALLIANS AC            8.96   3
  6 #    9 C Graham 40         M SHETTLESTON               7.79   4
  6 #   50 M Metcalfe 35       W TALLAGHT AC               8.99   1
  7 #   11 I McDonald 35       M CENTRAL AC                7.92   2
  7 #   42 A Carruth 40        W TALLAGHT AC               9.07   3
  8 #   14 K Kong 45           M LASSWADE AC               7.97   5
  8 #   37 M Garland 55        W KIDDERMINSTE              9.10   6
  9 #   13 P Dodds 45          M NORTH SHIELD              8.00   5
  9 #   41 F Steele 50         W MOTHERWELL AC             9.11   3
 10 #   10 D Towart 40         M TYNEDALE HAR              8.12   4
 10 #   70 M Nicoll T20        W INVERNESS HA              9.32   1
 11 #   68 L Nolan T20         M FORTH VALLEY FLYERS       8.17   2
 11 #   45 F Jordan 50         W CLYDESDALE HARRIERS       9.33   3
 12 #   53 B Maier 45          M GERMANY                   8.20   5
 12 #   62 T Gallagher 55      W OMG AC                    9.64   6
 13 #   24 C Black 35          M GIFFNOCK NORTH AC         8.29   2
 13 #   52 B Cuninghame 40     W CUMBERNAULD AAC           9.81   3
 14 #   66 J McGarry 65        M IRVINE RC                 8.76   7
 14 #   49 E Hunter 35         W UNATTACHED                9.99   1
 15 #   34 B Lynch 65          M FALKIRK VICT              8.91   7
 15 #   48 K Stewart 80        W NORTH SHIELD             12.17   7
 16 #   63 K Duncan 60         M FIFE AC                   9.04   6
 17 #   67 J Smith 75          M MOTHERWELL AC             9.67   7
 18 #   69 F Owen T36          M INVERNESS HA              9.80   2
 19 #   64 D Edelman 60        M GIFFNOCK NORTH AC         9.87   6
 20 #   47 F Stewart 80        M CITY OF DERR             10.32   7
 -- #   65 D Auld 65           M UNATTACHED                 DNF   7