2020 4J Studios Combined Events, Relays & Masters Championships - 01/02/20
                          2020 CE Mas Para Relay                          
                              Emirates Arena                              
 
Event 68  Indoor Pentathlon: #5 Girls 800 m U15 Girls
=======================================================================   
         CBP: B 2:20.95  14/02/2016  Steph Driscoll, Kendal AC            
        2019:   2:29.68  17/02/2019  Codie McHolm, Larkhall YMC           
    Comp#  Name                 Age Team                Finals  Points   
=======================================================================   
Heat  1                                                                   
  1 #  346 K Thomson             PITREAVIE AAC          2:34.48     638   
  2 #  286 M Sokoluk             LIVINGSTON AC          2:37.53     602   
  3 #  116 T More                AIRDRIE HARRIERS       2:41.10     560   
  4 #  163 Z Paddon              CENTRAL AC             2:42.44     545   
  5 #  256 E Taylor              HARMENY AC             2:46.95     496   
  6 #  187 R Lawman              CUMBERNAULD AAC        2:49.24     472   
  7 #  381 R Mcphillips          WHITEMOSS AAC          2:51.82     445   
  8 #  161 B McMillan            CENTRAL AC             3:02.57     342   
  9 #  184 M Forrest             CUMBERNAULD AAC        3:04.66     323   
Heat  2                                                                   
  1 #  221 C Smith               EDINBURGH AC           2:21.76     800   
  2 #  279 C McHolm              LARKHALL YMC           2:30.51     686   
  3 #  299 A Ballard             NORTH AYRSHIRE AC      2:34.72     635   
  4 #  396 K Penman              DUNFERMLINE            2:54.15     421   
  5 #  125 M Baker               AYR SEAFORTH AC        2:54.55     417   
  6 #  277 K Clark               LARKHALL YMC           2:58.14     383   
  7 #  288 L Boules              LIVINGSTON AC          3:03.70     332   
  8 #  110 E McGee               ABERDEEN AAC           3:10.48     274   
Heat  3                                                                   
  1 #  126 E McMillan            AYR SEAFORTH AC        2:36.95     608   
  2 #  355 R Harrison            SOUTH SHIELD           2:40.81     564   
  3 #  151 A Broomby             CARLISLE ASPATRIA      2:53.13     432   
  4 #  138 J Doyle               BLAYDON HARRIERS       2:55.70     406   
  5 #  190 G Young               CUMBERNAULD AAC        3:03.82     330   
  6 #  374 Z Loughrey            VP-GLASGOW AC          3:05.84     313   
  7 #  153 D Abel                CENTRAL AC             3:05.91     312   
  8 #  305 M McGregor            NORTH AYRSHIRE AC      3:10.13     277   
Heat  4                                                                   
  1 #  263 S Fraser              INVERNESS HA           2:27.66     722   
  2 #  306 N McGregor            NORTH AYRSHIRE AC      2:27.67     722   
  3 #  244 G Mabbott             GATESHEAD HARRIERS     2:29.66     697   
  4 #  340 H Gordon              PITREAVIE AAC          2:43.85     530   
  5 #  351 B McLynn              SALE HARRIERS          2:44.36     524   
  6 #  152 K Irving              CARLISLE ASPATRIA      2:44.95     517   
  7 #  209 D Black               DUNFERMLINE            2:58.83     376   
 -- #  268 G Arthur              JARROW & HEBBURN AC        DNF           
==========================================================================
         CBP: B 2:20.95  14/02/2016  Steph Driscoll, Kendal AC            
        2019:   2:29.68  17/02/2019  Codie McHolm, Larkhall YMC           
    Comp#  Name                 Age Team                Finals  H# Points
==========================================================================
Finals                                                                    
  1 #  221 C Smith               EDINBURGH AC           2:21.76   2    800
  2 #  263 S Fraser              INVERNESS HA           2:27.66   4    722
  3 #  306 N McGregor            NORTH AYRSHIRE AC      2:27.67   4    722
  4 #  244 G Mabbott             GATESHEAD HARRIERS     2:29.66   4    697
  5 #  279 C McHolm              LARKHALL YMC           2:30.51   2    686
  6 #  346 K Thomson             PITREAVIE AAC          2:34.48   1    638
  7 #  299 A Ballard             NORTH AYRSHIRE AC      2:34.72   2    635
  8 #  126 E McMillan            AYR SEAFORTH AC        2:36.95   3    608
  9 #  286 M Sokoluk             LIVINGSTON AC          2:37.53   1    602
 10 #  355 R Harrison            SOUTH SHIELD           2:40.81   3    564
 11 #  116 T More                AIRDRIE HARRIERS       2:41.10   1    560
 12 #  163 Z Paddon              CENTRAL AC             2:42.44   1    545
 13 #  340 H Gordon              PITREAVIE AAC          2:43.85   4    530
 14 #  351 B McLynn              SALE HARRIERS          2:44.36   4    524
 15 #  152 K Irving              CARLISLE ASPATRIA      2:44.95   4    517
 16 #  256 E Taylor              HARMENY AC             2:46.95   1    496
 17 #  187 R Lawman              CUMBERNAULD AAC        2:49.24   1    472
 18 #  381 R Mcphillips          WHITEMOSS AAC          2:51.82   1    445
 19 #  151 A Broomby             CARLISLE ASPATRIA      2:53.13   3    432
 20 #  396 K Penman              DUNFERMLINE            2:54.15   2    421
 21 #  125 M Baker               AYR SEAFORTH AC        2:54.55   2    417
 22 #  138 J Doyle               BLAYDON HARRIERS       2:55.70   3    406
 23 #  277 K Clark               LARKHALL YMC           2:58.14   2    383
 24 #  209 D Black               DUNFERMLINE            2:58.83   4    376
 25 #  161 B McMillan            CENTRAL AC             3:02.57   1    342
 26 #  288 L Boules              LIVINGSTON AC          3:03.70   2    332
 27 #  190 G Young               CUMBERNAULD AAC        3:03.82   3    330
 28 #  184 M Forrest             CUMBERNAULD AAC        3:04.66   1    323
 29 #  374 Z Loughrey            VP-GLASGOW AC          3:05.84   3    313
 30 #  153 D Abel                CENTRAL AC             3:05.91   3    312
 31 #  305 M McGregor            NORTH AYRSHIRE AC      3:10.13   3    277
 32 #  110 E McGee               ABERDEEN AAC           3:10.48   2    274
 -- #  268 G Arthur              JARROW & HEBBURN AC        DNF   4