FPSG scottishathletics National Senior and Under 17 Championships - 17/
              FPSG Senior & U17 Champs & Parallel Success              
                          Grangemouth Stadium                          
 
Event 96  Women Long Jump U17W
=====================================================================  
         CBP: C 6.12m  1980        Karen Glen, ALD                     
        2018:   5.50m  12/08/2018  Nicole Proudfoot, Annan & Dist      
    Comp#  Name                Year Team                Finals  Wind  
=====================================================================  
Finals                                                                 
  1 #   84 Ellie O'Hara          Edinburgh AC             6.07m  -0.2  
     5.82m(2.9) FOUL(+0.0) 5.95m(0.8) 5.82m(+0.0) FOUL(0.7) 6.07m(-0.2)
  2 #  783 Abbey Orr             VP-Glasgow AC            5.36m   0.8  
     5.12m(0.5) 5.19m(2.1) 5.18m(2.6) 5.01m(2.0) 5.15m(2.1) 5.36m(0.8) 
  3 #  767 Katie Burr            VP-Glasgow AC            5.31m   2.1  
     5.15m(+0.0) FOUL      5.11m(0.5) FOUL      5.31m(2.1) 5.23m(1.7)  
  4 #   96 Rachel Johnstone      Inverness Ha             5.28m   0.1  
     4.94m(0.4) 4.69m(0.3) 5.07m(0.2) 4.99m(1.9) 4.96m(-1.2) 5.28m(0.1)
  5 #  116 Angela Horne          Stornoway Ru             5.27m   1.3  
     5.12m(-0.1) 5.08m(1.6) 4.97m(1.3) 5.00m(2.6) 5.27m(1.3) FOUL      
  6 #  496 Esther Watson         Edinburgh AC             5.19m   2.0  
     4.92m(-1.0) 4.98m(0.9) 4.85m(-0.6) 4.97m(0.8) FOUL(0.4) 5.19m(2.0)
  7 #  460 Hannah Wallace        Cumbernauld AAC          5.03m  +0.0  
     4.83m(1.1) FOUL      5.02m(3.0) 4.91m(0.3) 5.03m(+0.0) 4.96m(-0.5)
  8 #  407 Erin Williams         Aberdeen AAC             4.95m   3.5  
     4.85m(-1.0) 4.95m(3.5) 4.55m(-1.8) 4.93m(1.6) 4.86m(-1.5) PASS    
  9 #  750 Gemma MacRitchie      Stornoway Ru             4.93m   1.9  
     3.63m(1.4) 4.84m(+0.0) 4.93m(1.9)                                 
 10 #  730 Maddie Smith          Shetland AAC             4.77m   0.9  
     4.77m(0.9) 4.48m(1.9) 4.14m(1.6)                                  
 11 #  793 Nicole Cameron        Whitemoss AAC            4.67m   1.4  
     4.67m(1.4) 4.41m(3.5) 4.63m(0.7)                                  
 12 #  533 Rosie Sharples        Falkirk Vict             4.64m   0.7  
     4.64m(0.7) FOUL      FOUL                                         
 13 #  756 Laura Buchan          Team East Lothian        4.59m  +0.0  
     4.07m(0.3) 4.58m(2.0) 4.59m(+0.0)                                 
 14 #  589 Elena Breadner        Glasgow Scho             4.47m   1.7  
     4.29m(-1.7) FOUL      4.47m(1.7)                                  
 15 #  524 Eilidh Henderson      Elgin AAC                4.11m   2.9  
     4.11m(2.9) 3.88m(+0.0) 4.07m(0.8)