East District Track & Field Championships & Nat Open - 11/05/2019 to 12/05
                                   EAST                                   
                           Grangemouth Stadium                            
 
Event 52  Girls Long Jump U13G
=====================================================================     
         CBP: C 4.83m  12/05/2018  Mya McMahon, Dunfermline               
        2018:   4.83m  12/05/2018  Mya McMahon, Dunfermline               
    Comp#  Name                Year Team                Finals  Wind     
=====================================================================     
Finals                                                                    
  1 #  125 Grace McWhinnie       Tweed Leader             4.53m   NWI     
     4.16m(+0.0) 4.08m(1.6) 4.22m(+0.0)       4.53m(NWI)                  
  2 #  264 Rose Jones            Edinburgh AC             4.52m   1.5     
     PASS(1.3) 4.50m(0.6) 4.52m(1.5) 4.46m(1.6) 4.50m(0.4) 4.38m(1.6)     
  3 #  429 Laurie Hunter         Pitreavie AAC            4.21m  +0.0     
     4.07m(1.4) 4.03m(+0.0) 3.95m(1.3) 3.86m(+0.0) 3.79m(+0.0) 4.21m(+0.0)
  4 #  667 Niamh Stephen         Pitreavie AAC            3.96m   1.0     
     3.93m(1.3) 2.71m(+0.0) PASS(3.0) PASS(1.1) 3.96m(1.0) 2.89m(1.7)     
  5 #  244 Kirstin Penman        Dunfermline              3.89m  +0.0     
     3.51m(1.9) 3.85m(0.9) 3.70m(+0.0) 3.73m(2.7) 3.89m(+0.0) 3.69m(2.5)  
  6 #  144 Hannah Clark          Falkirk Vict             3.87m   1.9     
     3.77m(0.4) 3.87m(1.9) 3.80m(+0.0)    3.59m(+0.0) 3.82m(0.8)          
  7 #  140 Erin Partridge        Central AC               3.82m  +0.0     
     3.82m(+0.0) 3.51m(2.3) 3.59m(+0.0)    PASS(1.7) 3.77m(+0.0)          
  8 #  659 Ella McGowan          Harmeny AC               3.72m  -0.4     
     3.72m(-0.4) 3.58m(2.0) 3.40m(+0.0)    3.37m(0.8) 3.56m(+0.0)         
  9 #  137 Emily Fawkes          Falkirk Vict             3.70m  +0.0     
     3.14m(+0.0) 3.70m(+0.0) 3.64m(NWI)                                   
 10 #  298 Victoria Anestik      Falkirk Vict             3.70m  +0.0     
     3.61m(+0.0) 3.70m(+0.0) 3.56m(1.7)                                   
 11 #  260 Kyna Forbes           Edinburgh AC             3.59m  +0.0     
     3.59m(+0.0) 3.58m(0.2) PASS(1.3)                                     
 12 #  118 Lucy Sands            Falkirk Vict             3.59m   0.9     
     3.59m(0.9) 3.06m(1.8) 3.54m(+0.0)                                    
 13 #  231 Willow Scott          Dundee Hawkh             3.56m   2.1     
     3.45m(+0.0) 3.33m(0.9) 3.56m(2.1)                                    
 14 #  217 Amy Leccia            Corstorphine AAC         3.36m   1.5     
     3.25m(NWI) PASS(+0.0) 3.36m(1.5)                                     
 15 #  133 Kayley Hughes         Falkirk Vict             3.34m   2.2     
     2.96m(-0.8) 3.34m(2.2) 3.26m(+0.0)                                   
 16 #  279 Emily Young           Edinburgh AC             2.76m   2.0     
     2.17m(+0.0) 2.76m(2.0) 2.29m(+0.0)