2019 Combined Events, Relays & Masters Championships - 16/02/2019 to 17/02
2019 CE Mas Relay
Emirates Arena
Event 7 Indoor Pentathlon: #1 Girls 60 m H U13 Girls
=======================================================================
CBP: B 9.62 04/03/2017 Julia Winogrodzka, Bolton Unite
Name Age Team Finals Points
=======================================================================
Heat 1
1 Danielle Abel CENTRAL AC 10.54 614
2 Lucy Boules LIVINGSTON AC 10.95 545
3 Laurie Hunter PITREAVIE AAC 11.26 495
4 Katie Thomson PITREAVIE AAC 13.07 247
5 Jessica Donnelly VP-GLASGOW AC 13.29 222
6 Rachel Mcphillips WHITEMOSS AAC 14.09 142
7 Isla Donnelly VP-GLASGOW AC 15.17 60
Heat 2
1 Jessie Caig NORTH AYRSHIRE AC 10.44 632
2 Aleshia O'Connor VP-GLASGOW AC 11.37 477
3 Victoria Anestik FALKIRK VICT 11.57 447
4 Niamh McKinlay CENTRAL AC 12.54 311
5 Connie Bateman CENTRAL AC 12.62 301
6 Alice Cameron CENTRAL AC 13.88 161
-- Emily Guest CENTRAL AC DNF
Heat 3
1 Kaitlyn Clark LARKHALL YMC 11.33 484
2 Niamh Stephen PITREAVIE AAC 11.39 474
3 Ava Mitchell VP-GLASGOW AC 11.68 430
4 Taylor More AIRDRIE HARRIERS 11.88 401
5 Rebekah Lawman CUMBERNAULD AAC 12.22 353
6 Hannah McDermott VP-GLASGOW AC 13.01 254
7 Loren Stewart CENTRAL AC 13.97 153
Heat 4
1 Zoe Douglas VP-GLASGOW AC 10.16 682
2 Lucy Carr VP-GLASGOW AC 10.22 672
3 Zoe Loughrey VP-GLASGOW AC 10.74 580
4 Aimee Broomby CARLISLE ASPATRIA 10.75 578
5 Kirstin Penman DUNFERMLINE 10.81 568
6 Emily Fawkes FALKIRK VICT 10.91 551
7 Courtney Fraser WHITEMOSS AAC 11.27 493
8 Ellie McGee PETERHEAD AT 11.64 436
Heat 5
1 Ashleigh McArdle LIFFORD STRABANE AC 10.05 703
2 Nell McGregor NORTH AYRSHIRE AC 10.26 664
3 Grace Young CUMBERNAULD AAC 10.43 634
4 Shannon Brown NORTH AYRSHIRE AC 10.58 607
5 Rose Jones EDINBURGH AC 10.95 545
6 Lily Simon PITREAVIE AAC 11.19 506
7 Jessica Hanson CENTRAL AC 11.32 485
8 Beth Collins DUNDEE HAWKH 11.95 391
==========================================================================
CBP: B 9.62 04/03/2017 Julia Winogrodzka, Bolton Unite
Name Age Team Finals H# Points
==========================================================================
Finals
1 Ashleigh McArdle LIFFORD STRABANE AC 10.05 5 703
2 Zoe Douglas VP-GLASGOW AC 10.16 4 682
3 Lucy Carr VP-GLASGOW AC 10.22 4 672
4 Nell McGregor NORTH AYRSHIRE AC 10.26 5 664
5 Grace Young CUMBERNAULD AAC 10.43 5 634
6 Jessie Caig NORTH AYRSHIRE AC 10.44 2 632
7 Danielle Abel CENTRAL AC 10.54 1 614
8 Shannon Brown NORTH AYRSHIRE AC 10.58 5 607
9 Zoe Loughrey VP-GLASGOW AC 10.74 4 580
10 Aimee Broomby CARLISLE ASPATRIA 10.75 4 578
11 Kirstin Penman DUNFERMLINE 10.81 4 568
12 Emily Fawkes FALKIRK VICT 10.91 4 551
13 Lucy Boules LIVINGSTON AC 10.95 1 545
13 Rose Jones EDINBURGH AC 10.95 5 545
15 Lily Simon PITREAVIE AAC 11.19 5 506
16 Laurie Hunter PITREAVIE AAC 11.26 1 495
17 Courtney Fraser WHITEMOSS AAC 11.27 4 493
18 Jessica Hanson CENTRAL AC 11.32 5 485
19 Kaitlyn Clark LARKHALL YMC 11.33 3 484
20 Aleshia O'Connor VP-GLASGOW AC 11.37 2 477
21 Niamh Stephen PITREAVIE AAC 11.39 3 474
22 Victoria Anestik FALKIRK VICT 11.57 2 447
23 Ellie McGee PETERHEAD AT 11.64 4 436
24 Ava Mitchell VP-GLASGOW AC 11.68 3 430
25 Taylor More AIRDRIE HARRIERS 11.88 3 401
26 Beth Collins DUNDEE HAWKH 11.95 5 391
27 Rebekah Lawman CUMBERNAULD AAC 12.22 3 353
28 Niamh McKinlay CENTRAL AC 12.54 2 311
29 Connie Bateman CENTRAL AC 12.62 2 301
30 Hannah McDermott VP-GLASGOW AC 13.01 3 254
31 Katie Thomson PITREAVIE AAC 13.07 1 247
32 Jessica Donnelly VP-GLASGOW AC 13.29 1 222
33 Alice Cameron CENTRAL AC 13.88 2 161
34 Loren Stewart CENTRAL AC 13.97 3 153
35 Rachel Mcphillips WHITEMOSS AAC 14.09 1 142
36 Isla Donnelly VP-GLASGOW AC 15.17 1 60
-- Emily Guest CENTRAL AC DNF 2