| | Best Performing Club - Senior Throws | MAIN INDEX | THR INDEX |
| | Best Performing Club by Throws Event Group - Club Members best 3 scores per event Group. |
| | Rank | Score | | Club Name | Info |
| | 1 | 12258 | | VP Glasgow AC |
| | 2 | 11642 | | Edinburgh AC |
| | 3 | 6560 | | Shettleston Harriers |
| | 4 | 6000 | | Inverness Harriers AAC |
| | 5 | 5707 | | Kilbarchan AAC |
| | 6 | 5435 | | Falkirk Vic H |
| | 7 | 4999 | | Aberdeen AAC |
| | 8 | 3802 | | North Ayrshire AC |
| | 9 | 3005 | | Shetland AAC |
| | 10 | 2833 | | Moray RR |
| | 11 | 2726 | | East Kilbride AC |
| | 12 | 2685 | | Ellon AAC |
| | 13 | 2493 | | Forth Valley Flyers |
| | 14 | 2328 | | Arbroath & District AC |
| | 15 | 2151 | | Law DAAC |
| | 16 | 2088 | | Livingston AC |
| | 17 | 1751 | | Nithsdale AC |
| | 18 | 1587 | | Nairn AAAC |
| | 19 | 1501 | | Giffnock North AC |
| | 20 | 1330 | | Kilmarnock H AC |
| | 21 | 1324 | | Ross County AC |
| | 22 | 1116 | | Whitemoss AAC |
| | 23 | 1097 | | Annan and District AC |
| | 24 | 597 | | Stornoway RAC |
| | 25 | 492 | | North Uist AAC |
| | 26 | 454 | | Central AC |
| | 27 | 345 | | Garscube Harriers |
| | 28 | 243 | | Fife AC |
| | 29 | 71 | | Red Star AC |
| MAIN INDEX | THR INDEX |
| Page 1 of 1 |