| | Best Performing Club - Under 20 Sprints | MAIN INDEX | SPR INDEX |
| | Best Performing Club by Sprints Event Group - Club Members best 3 scores per event Group. |
| | Rank | Score | | Club Name | Info |
| | 1 | 16575 | | Pitreavie AAC |
| | 2 | 11564 | | Aberdeen AAC |
| | 3 | 11349 | | Giffnock North AC |
| | 4 | 9001 | | VP Glasgow AC |
| | 5 | 7874 | | Edinburgh AC |
| | 6 | 7323 | | Inverness Harriers AAC |
| | 7 | 7046 | | Shetland AAC |
| | 8 | 5102 | | Cumbernauld AAC |
| | 9 | 3821 | | Lasswade AC |
| | 10 | 3610 | | Team East Lothian AC |
| | 11 | 3239 | | Central AC |
| | 12 | 3187 | | Arbroath & District AC |
| | 13 | 2936 | | Kilbarchan AAC |
| | 14 | 2873 | | Livingston AC |
| | 15 | 2802 | | Perth Strathtay Harriers |
| | 16 | 2769 | | Law DAAC |
| | 17 | 2523 | | Stornoway RAC |
| | 18 | 2322 | | Gala Harriers |
| | 19 | 2268 | | Greenock Glenpark Harriers |
| | 20 | 2246 | | Dundee HH |
| | 21 | 2005 | | Falkirk Vic H |
| | 22 | 1893 | | Kilmarnock H AC |
| | 23 | 1507 | | Heriot-Watt Uni AC |
| | 24 | 1291 | | Banchory Stonehaven AC |
| | 25 | 1274 | | Ayr Seaforth AC |
| | 26 | 1241 | | Fife AC |
| | 27 | 1210 | | Hamilton DAC |
| | 28 | 981 | | Elgin AAC |
| | 29 | 811 | | Whitemoss AAC |
| | 30 | 768 | | Clydesdale Harriers |
| | 31 | 663 | | North Uist AAC |
| | 32 | 527 | | North Ayrshire AC |
| | 33 | 458 | | South Uist and Eriskay AAC |
| | 34 | 454 | | East Kilbride AC |
| | 35 | 414 | | Larkhall YMCA Harriers |
| | 36 | 408 | | Corstorphine AAC |
| | 37 | 396 | | Moray RR |
| Page 1 of 2 |