| | Best Performing Club - Under 17 Sprints | MAIN INDEX | SPR INDEX |
| | Best Performing Club by Sprints Event Group - Club Members best 3 scores per event Group. |
| | Rank | Score | | Club Name | Info |
| | 1 | 15094 | | Giffnock North AC |
| | 2 | 11630 | | VP Glasgow AC |
| | 3 | 10487 | | Edinburgh AC |
| | 4 | 9647 | | Fife AC |
| | 5 | 9008 | | Shetland AAC |
| | 6 | 8705 | | Pitreavie AAC |
| | 7 | 6391 | | Central AC |
| | 8 | 6380 | | Kilmarnock H AC |
| | 9 | 6038 | | Dundee HH |
| | 10 | 5817 | | Aberdeen AAC |
| | 11 | 5703 | | Whitemoss AAC |
| | 12 | 5592 | | Inverness Harriers AAC |
| | 13 | 5052 | | Kilbarchan AAC |
| | 14 | 4045 | | Inverclyde AC |
| | 15 | 3723 | | Ayr Seaforth AC |
| | 16 | 3711 | | Livingston AC |
| | 17 | 3592 | | Falkirk Vic H |
| | 18 | 3582 | | Team East Lothian AC |
| | 19 | 3440 | | Elgin AAC |
| | 20 | 3422 | | Airdrie Harriers |
| | 21 | 3234 | | Cumbernauld AAC |
| | 22 | 2629 | | Lasswade AC |
| | 23 | 2182 | | East Kilbride AC |
| | 24 | 1987 | | Orkney AC |
| | 25 | 1916 | | Stornoway RAC |
| | 26 | 1664 | | Tweed Leader Jed Track (TLJT) |
| | 27 | 1465 | | Perth Strathtay Harriers |
| | 28 | 1430 | | Glasgow School of Sport |
| | 29 | 1398 | | Gala Harriers |
| | 30 | 1376 | | Ross County AC |
| | 31 | 1109 | | Nairn AAAC |
| | 32 | 1006 | | Stewartry AC |
| | 33 | 980 | | Law DAAC |
| | 34 | 961 | | Springburn Harriers |
| | 35 | 732 | | Dunfermline TF C |
| | 36 | 703 | | North Uist AAC |
| | 37 | 699 | | Moray RR |
| Page 1 of 2 |