| | Best Performing Club - Senior Sprints | MAIN INDEX | SPR INDEX |
| | Best Performing Club by Sprints Event Group - Club Members best 3 scores per event Group. |
| | Rank | Score | | Club Name | Info |
| | 1 | 27088 | | Edinburgh AC |
| | 2 | 20575 | | Aberdeen AAC |
| | 3 | 13315 | | Giffnock North AC |
| | 4 | 12765 | | VP Glasgow AC |
| | 5 | 8362 | | Kilbarchan AAC |
| | 6 | 6172 | | Dundee HH |
| | 7 | 4638 | | Falkirk Vic H |
| | 8 | 4504 | | Inverness Harriers AAC |
| | 9 | 4389 | | Livingston AC |
| | 10 | 4291 | | Pitreavie AAC |
| | 11 | 3803 | | Greenock Glenpark Harriers |
| | 12 | 3701 | | Shetland AAC |
| | 13 | 3660 | | Central AC |
| | 14 | 3569 | | Corstorphine AAC |
| | 15 | 2874 | | North Ayrshire AC |
| | 16 | 2809 | | Tweed Leader Jed Track (TLJT) |
| | 17 | 2712 | | East Kilbride AC |
| | 18 | 2420 | | Motherwell AC |
| | 19 | 2408 | | Clydesdale Harriers |
| | 20 | 2225 | | Law DAAC |
| | 21 | 2151 | | Inverclyde AC |
| | 22 | 2056 | | Airdrie Harriers |
| | 23 | 1929 | | Lasswade AC |
| | 24 | 1836 | | Stirling University AC |
| | 25 | 1800 | | Orkney AC |
| | 26 | 1796 | | Kilmarnock H AC |
| | 27 | 1516 | | Shettleston Harriers |
| | 28 | 975 | | Banchory Stonehaven AC |
| | 29 | 944 | | Heriot-Watt Uni AC |
| | 30 | 927 | | Forth Valley Flyers |
| | 31 | 743 | | Cumbernauld AAC |
| | 32 | 595 | | Ayr Seaforth AC |
| | 33 | 570 | | Whitemoss AAC |
| | 34 | 518 | | Teviotdale Harriers |
| | 35 | 495 | | Red Star AC |
| | 36 | 483 | | Team East Lothian AC |
| | 37 | 455 | | Irvine RC |
| Page 1 of 2 |