| | Best Performing Club - Under 15 Jumps | MAIN INDEX | JMP INDEX |
| | Best Performing Club by Jumps Event Group - Club Members best 3 scores per event Group. |
| | Rank | Score | | Club Name | Info |
| | 1 | 7373 | | VP Glasgow AC |
| | 2 | 6083 | | Central AC |
| | 3 | 5291 | | Shetland AAC |
| | 4 | 5224 | | Falkirk Vic H |
| | 5 | 4996 | | Giffnock North AC |
| | 6 | 4136 | | Dunfermline TF C |
| | 7 | 3912 | | Inverness Harriers AAC |
| | 8 | 3799 | | Pitreavie AAC |
| | 9 | 3280 | | Ayr Seaforth AC |
| | 10 | 3158 | | Banchory Stonehaven AC |
| | 11 | 2569 | | Glasgow School of Sport |
| | 12 | 2166 | | Lasswade AC |
| | 13 | 2051 | | North Ayrshire AC |
| | 14 | 1985 | | Elgin AAC |
| | 15 | 1915 | | Orkney AC |
| | 16 | 1634 | | Highland HR |
| | 17 | 1456 | | Montrose D AC |
| | 18 | 1395 | | Team East Lothian AC |
| | 19 | 1332 | | Aberdeen AAC |
| | 20 | 1265 | | Ellon AAC |
| | 21 | 1246 | | Livingston AC |
| | 22 | 1144 | | Edinburgh AC |
| | 23 | 1119 | | East Kilbride AC |
| | 24 | 994 | | Stornoway RAC |
| | 25 | 987 | | Larkhall YMCA Harriers |
| | 26 | 974 | | Law DAAC |
| | 27 | 838 | | Gala Harriers |
| | 28 | 764 | | Ross County AC |
| | 29 | 724 | | Airdrie Harriers |
| | 30 | 622 | | Musselburgh D AC |
| | 31 | 599 | | Moorfoot Runners |
| | 32 | 597 | | Fife AC |
| | 33 | 557 | | Harmeny AC |
| | 34 | 552 | | Helensburgh AAC |
| | 35 | 462 | | Whitemoss AAC |
| | 36 | 392 | | Dundee HH |
| | 37 | 364 | | Hamilton DAC |
| Page 1 of 2 |