| | Best Performing Club - All Age Groups | MAIN INDEX | JMP INDEX |
| | Best Performing Club by Jumps Event Group - Club Members best 3 scores per event Group. |
| | Rank | Score | | Club Name | Info |
| | 1 | 36573 | | VP Glasgow AC |
| | 2 | 35852 | | Edinburgh AC |
| | 3 | 25376 | | Pitreavie AAC |
| | 4 | 22946 | | Shetland AAC |
| | 5 | 22544 | | Giffnock North AC |
| | 6 | 14407 | | Falkirk Vic H |
| | 7 | 13180 | | Inverness Harriers AAC |
| | 8 | 11946 | | Glasgow School of Sport |
| | 9 | 11800 | | Central AC |
| | 10 | 10317 | | Aberdeen AAC |
| | 11 | 9073 | | North Ayrshire AC |
| | 12 | 7734 | | Cumbernauld AAC |
| | 13 | 7516 | | Dunfermline TF C |
| | 14 | 7492 | | Team East Lothian AC |
| | 15 | 6907 | | Lasswade AC |
| | 16 | 6234 | | Ayr Seaforth AC |
| | 17 | 5963 | | Stornoway RAC |
| | 18 | 5492 | | Elgin AAC |
| | 19 | 5326 | | Ross County AC |
| | 20 | 5183 | | Livingston AC |
| | 21 | 4924 | | Orkney AC |
| | 22 | 4920 | | Arbroath & District AC |
| | 23 | 4909 | | Banchory Stonehaven AC |
| | 24 | 4574 | | Kilmarnock H AC |
| | 25 | 3452 | | Kilbarchan AAC |
| | 26 | 2901 | | Whitemoss AAC |
| | 27 | 2859 | | Shettleston Harriers |
| | 28 | 2712 | | Helensburgh AAC |
| | 29 | 2645 | | Nairn AAAC |
| | 30 | 2579 | | Harmeny AC |
| | 31 | 2521 | | Law DAAC |
| | 32 | 2029 | | East Kilbride AC |
| | 33 | 1780 | | Fife AC |
| | 34 | 1771 | | Larkhall YMCA Harriers |
| | 35 | 1643 | | Montrose D AC |
| | 36 | 1634 | | Highland HR |
| | 37 | 1378 | | Annan and District AC |
| Page 1 of 2 |