| | Best Performing Club - U20 Endurance | MAIN INDEX | END INDEX |
| | Best Performing Club by Endurance Event Group - Club Members best 3 scores per event Group. |
| | Rank | Score | | Club Name | Info |
| | 1 | 10370 | | Lasswade AC |
| | 2 | 9966 | | Central AC |
| | 3 | 8083 | | Kilbarchan AAC |
| | 4 | 7379 | | Giffnock North AC |
| | 5 | 7371 | | Fife AC |
| | 6 | 7147 | | Inverclyde AC |
| | 7 | 6949 | | Aberdeen AAC |
| | 8 | 6738 | | Team East Lothian AC |
| | 9 | 6713 | | Edinburgh AC |
| | 10 | 5809 | | Falkirk Vic H |
| | 11 | 5210 | | Shettleston Harriers |
| | 12 | 5058 | | Inverness Harriers AAC |
| | 13 | 4846 | | Dundee HH |
| | 14 | 4397 | | Gala Harriers |
| | 15 | 3852 | | Cambuslang Harriers |
| | 16 | 3229 | | Livingston AC |
| | 17 | 2229 | | Glasgow School of Sport |
| | 18 | 2141 | | Shetland AAC |
| | 19 | 2133 | | Law DAAC |
| | 20 | 2123 | | Garscube Harriers |
| | 21 | 1667 | | Motherwell AC |
| | 22 | 1309 | | Stirling University AC |
| | 23 | 1256 | | Corstorphine AAC |
| | 24 | 1088 | | Orkney AC |
| | 25 | 1024 | | Clydesdale Harriers |
| | 26 | 911 | | Edinburgh Uni HH |
| | 27 | 730 | | JSK RC |
| | 28 | 548 | | Teviotdale Harriers |
| | 29 | 495 | | Greenock Glenpark Harriers |
| | 30 | 322 | | Cumbernauld AAC |
| | 31 | 298 | | Springburn Harriers |
| | 32 | 277 | | Pitreavie AAC |
| | 33 | 184 | | VP Glasgow AC |
| | 34 | 167 | | Dunfermline TF C |
| Page 1 of 2 |