| | Best Performing Club - U17 Endurance | MAIN INDEX | END INDEX |
| | Best Performing Club by Endurance Event Group - Club Members best 3 scores per event Group. |
| | Rank | Score | | Club Name | Info |
| | 1 | 9366 | | Giffnock North AC |
| | 2 | 7323 | | Aberdeen AAC |
| | 3 | 7270 | | Edinburgh AC |
| | 4 | 7133 | | Kilbarchan AAC |
| | 5 | 6906 | | Livingston AC |
| | 6 | 6787 | | Pitreavie AAC |
| | 7 | 6638 | | Falkirk Vic H |
| | 8 | 6348 | | Inverness Harriers AAC |
| | 9 | 6277 | | Fife AC |
| | 10 | 5231 | | Inverclyde AC |
| | 11 | 5073 | | Corstorphine AAC |
| | 12 | 3948 | | East Kilbride AC |
| | 13 | 3381 | | Dundee HH |
| | 14 | 3327 | | Ross County AC |
| | 15 | 3232 | | Glasgow School of Sport |
| | 16 | 3184 | | Cumbernauld AAC |
| | 17 | 2901 | | Central AC |
| | 18 | 2710 | | Cambuslang Harriers |
| | 19 | 2464 | | Greenock Glenpark Harriers |
| | 20 | 2310 | | Kilmarnock H AC |
| | 21 | 2246 | | Dunfermline TF C |
| | 22 | 2088 | | VP Glasgow AC |
| | 23 | 2040 | | Springburn Harriers |
| | 24 | 1921 | | Team East Lothian AC |
| | 25 | 1798 | | Garscube Harriers |
| | 26 | 1675 | | Shetland AAC |
| | 27 | 1399 | | Moray RR |
| | 28 | 1351 | | Gala Harriers |
| | 29 | 1328 | | Lasswade AC |
| | 30 | 1240 | | Shettleston Harriers |
| | 31 | 1145 | | Whitemoss AAC |
| | 32 | 1132 | | Airdrie Harriers |
| | 33 | 1083 | | Perth Strathtay Harriers |
| | 34 | 1016 | | Nithsdale AC |
| | 35 | 907 | | Motherwell AC |
| | 36 | 836 | | North Ayrshire AC |
| | 37 | 746 | | Helensburgh AAC |
| Page 1 of 2 |