| | Best Performing Club - U13 Endurance | MAIN INDEX | END INDEX |
| | Best Performing Club by Endurance Event Group - Club Members best 3 scores per event Group. |
| | Rank | Score | | Club Name | Info |
| | 1 | 6613 | | Giffnock North AC |
| | 2 | 3102 | | Pitreavie AAC |
| | 3 | 2811 | | Shetland AAC |
| | 4 | 2563 | | Central AC |
| | 5 | 2513 | | Greenock Glenpark Harriers |
| | 6 | 2324 | | VP Glasgow AC |
| | 7 | 2274 | | Falkirk Vic H |
| | 8 | 2259 | | Edinburgh AC |
| | 9 | 2196 | | Aberdeen AAC |
| | 10 | 2130 | | Kilbarchan AAC |
| | 11 | 1986 | | North Ayrshire AC |
| | 12 | 1920 | | Ayr Seaforth AC |
| | 13 | 1799 | | Harmeny AC |
| | 14 | 1516 | | Banchory Stonehaven AC |
| | 15 | 1503 | | Kilmarnock H AC |
| | 16 | 1471 | | Dunfermline TF C |
| | 17 | 1390 | | Dundee HH |
| | 18 | 1384 | | East Kilbride AC |
| | 19 | 1275 | | Inverness Harriers AAC |
| | 20 | 1174 | | Stornoway RAC |
| | 21 | 1102 | | Perth Strathtay Harriers |
| | 22 | 1098 | | Moorfoot Runners |
| | 23 | 1034 | | Glasgow School of Sport |
| | 24 | 1011 | | Ross County AC |
| | 25 | 987 | | Team East Lothian AC |
| | 26 | 947 | | Annan and District AC |
| | 27 | 942 | | Fife AC |
| | 28 | 849 | | Shettleston Harriers |
| | 29 | 710 | | Musselburgh D AC |
| | 30 | 699 | | Law DAAC |
| | 31 | 694 | | Gala Harriers |
| | 32 | 679 | | Corstorphine AAC |
| | 33 | 585 | | Cumbernauld AAC |
| | 34 | 426 | | Cambuslang Harriers |
| | 35 | 400 | | Airdrie Harriers |
| | 36 | 372 | | Hamilton DAC |
| | 37 | 371 | | Inverclyde AC |
| Page 1 of 2 |