| | Best Performing Club - Senior Endurance | MAIN INDEX | END INDEX |
| | Best Performing Club by Endurance Event Group - Club Members best 3 scores per event Group. |
| | Rank | Score | | Club Name | Info |
| | 1 | 19573 | | Edinburgh AC |
| | 2 | 17557 | | Cambuslang Harriers |
| | 3 | 15735 | | Shettleston Harriers |
| | 4 | 15204 | | Aberdeen AAC |
| | 5 | 14713 | | Fife AC |
| | 6 | 14624 | | Central AC |
| | 7 | 13276 | | Inverclyde AC |
| | 8 | 11691 | | Corstorphine AAC |
| | 9 | 10354 | | VP Glasgow AC |
| | 10 | 9498 | | Dundee HH |
| | 11 | 9218 | | Cumbernauld AAC |
| | 12 | 8821 | | Kilbarchan AAC |
| | 13 | 7581 | | Lasswade AC |
| | 14 | 7455 | | Inverness Harriers AAC |
| | 15 | 6294 | | Edinburgh Uni HH |
| | 16 | 5389 | | Garscube Harriers |
| | 17 | 5317 | | Springburn Harriers |
| | 18 | 4512 | | Metro Aberdeen RC |
| | 19 | 4205 | | Giffnock North AC |
| | 20 | 3611 | | Hunters Bog Trotters |
| | 21 | 3548 | | Bellahouston Harriers |
| | 22 | 3484 | | PH Racing Club |
| | 23 | 3303 | | Kilmarnock H AC |
| | 24 | 3297 | | Motherwell AC |
| | 25 | 3263 | | Pitreavie AAC |
| | 26 | 3081 | | Teviotdale Harriers |
| | 27 | 2958 | | East Kilbride AC |
| | 28 | 2739 | | Stornoway RAC |
| | 29 | 2560 | | Lothian RC |
| | 30 | 2108 | | East Sutherland AC |
| | 31 | 2044 | | Moray RR |
| | 32 | 1918 | | Law DAAC |
| | 33 | 1833 | | Stirling University AC |
| | 34 | 1445 | | Strathclyde Uni Harriers |
| | 35 | 1417 | | West End RR |
| | 36 | 1300 | | Clydesdale Harriers |
| | 37 | 1300 | | Irvine RC |
| Page 1 of 2 |