| Overall Club - Category B | INDEX |
| Overall Counting Performances - Category B Clubs are those with a membership of 120-269 |
| (From best 3 results per athlete or less where athletes did not complete available competition |
| opportunities) |
| | Rank | Score | | Club Name | Info |
| | 1 | 87801 | | Inverness Harriers AAC | Athletes |
| | 2 | 63506 | | Shetland AAC | Athletes |
| | 3 | 61378 | | Falkirk Vic H | Athletes |
| | 4 | 42974 | | Shettleston Harriers | Athletes |
| | 5 | 39509 | | Livingston AC | Athletes |
| | 6 | 36277 | | Cumbernauld AAC | Athletes |
| | 7 | 26742 | | Ayr Seaforth AC | Athletes |
| | 8 | 26092 | | Cambuslang Harriers | Athletes |
| | 9 | 25596 | | Corstorphine AAC | Athletes |
| | 10 | 23498 | | North Ayrshire AC | Athletes |
| | 11 | 22093 | | East Kilbride AC | Athletes |
| | 12 | 21483 | | Stornoway RAC | Athletes |
| | 13 | 21457 | | Whitemoss AAC | Athletes |
| | 14 | 19172 | | Dunfermline TF C | Athletes |
| | 15 | 17786 | | Orkney AC | Athletes |
| | 16 | 15686 | | Law DAAC | Athletes |
| | 17 | 14850 | | Greenock Glenpark Harriers | Athletes |
| | 18 | 14027 | | Gala Harriers | Athletes |
| | 19 | 13070 | | Law & District AAC | Athletes |
| | 20 | 11528 | | Motherwell AC | Athletes |
| | 21 | 11183 | | Banchory Stonehaven AC | Athletes |
| | 22 | 11014 | | Airdrie Harriers | Athletes |
| | 23 | 10513 | | Moray RR | Athletes |
| | 24 | 9760 | | Springburn Harriers | Athletes |
| | 25 | 5213 | | Helensburgh AAC | Athletes |
| | 26 | 3562 | | Strathearn Harriers | Athletes |
| | 27 | 3549 | | Bellahouston Harriers | Athletes |
| | 28 | 2279 | | Musselburgh D AC | Athletes |
| | 29 | 1813 | | Forres Harriers | Athletes |
| | 30 | 982 | | Perth Road Runners | Athletes |
| | 31 | 696 | | Penicuik Harriers | Athletes |
| | 32 | 509 | | Moray Road Runners | Athletes |
| | 33 | 348 | | Dumfries RC | Athletes |
| | 34 | 339 | | Bellahouston RR | Athletes |
| Published |
| | 23 September 2019 |