Commonwealth Arena - Site License            26/07/2019 - 12:57 PM
2019 Combined Events and Masters Championships + National Open - 13
                        FPSG CE Mas + Open                         
                        Grangemouth Stadium                        
 
Event 19  Men 1500 m Masters
================================================================   
        2019:   4:16.41  13/07/2019  Moray Anderson M40, Corstor   
    Name                     Age Team                    Finals    
================================================================   
Heat  1                                                            
  1 Moray Anderson M40           CORSTORPHINE AAC       4:16.41    
  2 Jozsef Farkas M40            STIRLING UNI           4:16.99    
  3 Grant Baillie M40            EAST KILBRIDE AC       4:18.97    
  4 Gordon Barrie M45            DUNDEE HAWKH           4:20.04    
  5 Colin Welsh M35              TEVIOTDALE HARRIERS    4:23.14    
  6 Jon Hammerman M35            INVERCLYDE AC          4:26.60    
  7 Tim Hely M45                 UNATTACHED             4:27.34    
  8 Daniel Scroop M45            GARSCUBE HARRIERS      4:30.97    
  9 David Tamburini M45          INVERCLYDE AC          4:34.26    
 10 Martin Fitchie M40           CUMBERNAULD AAC        4:34.92    
 11 Allan Cameron M45            MOTHERWELL AC          4:35.46    
 12 John Coyle M45               GARSCUBE HARRIERS      4:38.12    
 13 Stephen Allan M45            CUMBERNAULD AAC        4:43.25    
 14 Nicholas Gemmell M45         INVERCLYDE AC          4:50.09    
 15 John Moore M45               HEATON HARRIERS        5:00.18    
 16 Mark McColl M40              SHETTLESTON            5:01.34    
Heat  2                                                            
  1 Paul McMonagle M50           CUMBERNAULD AAC        4:43.27    
  2 Alastair Walker M60          TEVIOTDALE HARRIERS    4:44.50    
  3 Ross McEachern M50           CUMBERNAULD AAC        4:46.99    
  4 John Thomson M60             FIFE AC                4:47.69    
  5 Robert McLennan M60          GARSCUBE HARRIERS      4:54.87    
  6 Sean Casey M50               CUMBERNAULD AAC        4:57.46    
  7 David Arnott M50             CORSTORPHINE AAC       5:09.52    
  8 Ian Johnstone M65            INVERNESS HA           5:49.91    
  9 Robert Young M75             CLYDESDALE HARRIERS    6:09.50    
 -- Vincent Carroll M50          CUMBERNAULD AAC            DNF    
===================================================================
        2019:   4:16.41  13/07/2019  Moray Anderson M40, Corstorphi
    Name                     Age Team                    Finals  H#
===================================================================
Finals                                                             
  1 Moray Anderson M40           CORSTORPHINE AAC       4:16.41   1
  2 Jozsef Farkas M40            STIRLING UNI           4:16.99   1
  3 Grant Baillie M40            EAST KILBRIDE AC       4:18.97   1
  4 Gordon Barrie M45            DUNDEE HAWKH           4:20.04   1
  5 Colin Welsh M35              TEVIOTDALE HARRIERS    4:23.14   1
  6 Jon Hammerman M35            INVERCLYDE AC          4:26.60   1
  7 Tim Hely M45                 UNATTACHED             4:27.34   1
  8 Daniel Scroop M45            GARSCUBE HARRIERS      4:30.97   1
  9 David Tamburini M45          INVERCLYDE AC          4:34.26   1
 10 Martin Fitchie M40           CUMBERNAULD AAC        4:34.92   1
 11 Allan Cameron M45            MOTHERWELL AC          4:35.46   1
 12 John Coyle M45               GARSCUBE HARRIERS      4:38.12   1
 13 Stephen Allan M45            CUMBERNAULD AAC        4:43.25   1
 14 Paul McMonagle M50           CUMBERNAULD AAC        4:43.27   2
 15 Alastair Walker M60          TEVIOTDALE HARRIERS    4:44.50   2
 16 Ross McEachern M50           CUMBERNAULD AAC        4:46.99   2
 17 John Thomson M60             FIFE AC                4:47.69   2
 18 Nicholas Gemmell M45         INVERCLYDE AC          4:50.09   1
 19 Robert McLennan M60          GARSCUBE HARRIERS      4:54.87   2
 20 Sean Casey M50               CUMBERNAULD AAC        4:57.46   2
 21 John Moore M45               HEATON HARRIERS        5:00.18   1
 22 Mark McColl M40              SHETTLESTON            5:01.34   1
 23 David Arnott M50             CORSTORPHINE AAC       5:09.52   2
 24 Ian Johnstone M65            INVERNESS HA           5:49.91   2
 25 Robert Young M75             CLYDESDALE HARRIERS    6:09.50   2
 -- Vincent Carroll M50          CUMBERNAULD AAC            DNF   2