2018 West District Track & Field Championships - 12/05/2018 to 13/05/2018
                                  WEST                                   
                        Ayrshire Athletics Arena                         
 
Event 71  Girls Long Jump U15G
=====================================================================    
         CBP: C 5.50m  1978        Beverley Hart, Glasgow AC             
        2017:   5.11m  13/05/2017  Nicole Proudfoot, Annan & Dist        
    Comp#  Name                Year Team                Finals  Wind    
=====================================================================    
Finals                                                                   
  1 #  627 Abbey Orr             Vp-Glasgow AC            5.20m   4.0    
     4.83m(+0.0) 5.03m(+0.0) 4.97m(+0.0) 5.15m(4.6) 5.03m(3.0) 5.20m(4.0)
  2 #  615 Holly Kirkwood        Vp-Glasgow AC            4.83m   4.0    
     FOUL(-2.0) 4.71m(0.4) 4.75m(+0.0) 4.54m(3.5) FOUL(2.8) 4.83m(4.0)   
  3 #   77 Molly Reville         Nithsdale AC             4.74m   2.5    
     4.35m(-0.4) 4.67m(-0.3) 4.45m(+0.0) 4.64m(3.3) 4.61m(1.5) 4.74m(2.5)
  4 #   94 Lauren Agnew          Giffnock North AC        4.24m   3.6    
     4.13m(-0.4) 3.93m(-0.3) 0.96m(-0.5) 3.95m(3.8) 4.24m(3.6) 4.18m(2.2)
  5 #   86 Skye Moulson          Giffnock North AC        4.15m   3.2    
     3.83m(+0.0) 2.82m(+0.0) 3.90m(1.4) 4.15m(3.2) FOUL(2.2) 3.80m(3.8)  
  6 #  100 Lucy Roy              Cumbernauld Aac          4.07m   2.2    
     4.03m(1.1) 3.58m(-1.2) FOUL(3.7) 3.87m(3.1) 4.07m(2.2) FOUL(3.8)    
  7 #   90 Maja Robertson        East Kilbride AC         3.85m   2.1    
     3.83m(+0.0) 3.80m(0.5) 3.85m(2.1)                                   
  8 #  556 Niamh Murphy          North Ayrshire AC        3.79m   1.9    
     3.76m(+0.0) 3.78m(0.1) 3.79m(1.9)                                   
  9 #  630 Catriona Scott        Vp-Glasgow AC            3.77m  +0.0    
     3.76m(+0.0) 3.64m(-1.4) 3.77m(+0.0)                                 
 10 #   87 Kyla Dorizon          Helensburgh Aac          3.64m  +0.0    
     3.64m(+0.0) FOUL(-0.7) FOUL(0.3)                                    
 11 #  662 Alexandra Cathie      Whitemoss Aac            3.59m  -1.5    
     3.59m(-1.5) 3.50m(-0.9) 3.38m(+0.0)                                 
 12 #   89 Samantha McClune      North Ayrshire AC        3.30m  +0.0    
     3.30m(+0.0) 3.30m(+0.0) 3.25m(2.4)                                  
 13 #  660 Lucy Bennett          Whitemoss Aac            3.13m   2.0    
     3.10m(+0.0) FOUL(-1.0) 3.13m(2.0)                                   
 14 #  593 Morven Montgomery     Ayr Seaforth Aac         2.70m  +0.0    
     2.70m(+0.0) FOUL(-1.8) 2.65m(1.3)