FPSG scottishathletics U13 U15 U20 Age Group Championships - 18/08/2018 to 19/0
                                FPSG Age Groups                                
                            Aberdeen Sports Village                            
 
Event 100  Boys Triple Jump U15
=====================================================================          
         CBP: C 12.84m  21/08/2016  Miraji Ahmed, Glasgow Scho                 
        2017:   11.50m  20/08/2017  Shay Regan, Shetland AAC                   
    Comp#  Name                Year Team                Finals  Wind          
=====================================================================          
Finals                                                                         
  1 #  322 Kyle Wilkinson        Elgin AAC               11.60m   1.6          
     10.78m(+0.0) 11.27m(+0.0) 11.27m(0.4) 10.80m(+0.0) 11.36m(1.2) 11.60m(1.6)
  2 #  313 Isaac Johnston        Edinburgh AC            11.44m  +0.0          
     11.44m(+0.0) 11.06m(0.5) 11.15m(0.2) 11.03m(1.7) 10.70m(1.1) 11.24m(0.4)  
  3 #  558 William Hodi          Nairn Area AAC          11.28m   0.6          
     11.03m(+0.0) 11.00m(0.1) 10.79m(0.1) 10.86m(0.1) PASS      11.28m(0.6)    
  4 #   94 Kyle Straith          Fife AC                 10.71m   0.8          
     10.35m(0.5) 10.61m(0.1) 10.34m(1.1) 10.25m(0.4) 10.71m(0.8) 10.58m(1.2)   
  5 #  416 Harris Finlayson      Glasgow Scho            10.34m  +0.0          
     10.34m(+0.0) 10.25m(1.1) 9.85m(+0.0) PASS      9.83m(1.3) PASS            
  6 #  175 Callum McGregor       Aberdeen AAC             9.82m   0.9          
     9.14m(+0.0) 9.14m(0.5) 9.66m(0.1) 9.55m(1.0) 9.82m(0.9) 9.79m(1.5)        
  7 #  413 Dominic Burns         Glasgow Scho             9.41m   0.7          
     9.41m(0.7) FOUL      FOUL(0.9) FOUL(0.7) FOUL(1.5) FOUL(+0.0)