Commonwealth Arena - Site License 15/07/2018 - 16:19 PM
2018 Combined Events and Masters Championships + National Open Hurd
CE Mas Hurdles/Steeplechase
Grangemouth Stadium
Event 18 Men 1500 m M40 50 55 Masters
================================================================
Name Age Team Finals
================================================================
Section 1
1 Stephen Allen M50 MOTHERWELL AC 4:32.81
2 Scott McDonald M50 MOORFOOT RUNNERS 4:35.48
3 Brian Scally M50 SHETTLESTON 4:36.36
4 Howard Elliott M50 CUMBERNAULD AAC 4:36.49
5 Ross McEachern M50 CUMBERNAULD AAC 4:40.20
6 Andrew Ronald M50 FALKIRK VICT 4:48.74
7 David Eckersley M55 CENTRAL AC 4:52.05
8 Sean Casey M50 CUMBERNAULD AAC 4:59.99
9 Grant Matheson M55 FALKIRK VICT 5:15.22
-- Grant Noble M55 EDINBURGH AC DNF
Section 2
1 Moray Anderson M40 CORSTORPHINE AAC 4:23.50
2 Darran Muir M40 LAW & DISTRICT AAC 4:24.17
3 David Tamburini M40 INVERCLYDE AC 4:25.49
4 Jim White M40 MOTHERWELL AC 4:28.61
5 Iain Robertson M40 CLYDESDALE HARRIERS 4:34.88
6 Robert Bartley M40 CUMBERNAULD AAC 4:37.17
7 Andrew Thompson M40 METRO ABERDE 4:43.35
===================================================================
Name Age Team Finals H#
===================================================================
Finals
1 Moray Anderson M40 CORSTORPHINE AAC 4:23.50 2
2 Darran Muir M40 LAW & DISTRICT AAC 4:24.17 2
3 David Tamburini M40 INVERCLYDE AC 4:25.49 2
4 Jim White M40 MOTHERWELL AC 4:28.61 2
5 Stephen Allen M50 MOTHERWELL AC 4:32.81 1
6 Iain Robertson M40 CLYDESDALE HARRIERS 4:34.88 2
7 Scott McDonald M50 MOORFOOT RUNNERS 4:35.48 1
8 Brian Scally M50 SHETTLESTON 4:36.36 1
9 Howard Elliott M50 CUMBERNAULD AAC 4:36.49 1
10 Robert Bartley M40 CUMBERNAULD AAC 4:37.17 2
11 Ross McEachern M50 CUMBERNAULD AAC 4:40.20 1
12 Andrew Thompson M40 METRO ABERDE 4:43.35 2
13 Andrew Ronald M50 FALKIRK VICT 4:48.74 1
14 David Eckersley M55 CENTRAL AC 4:52.05 1
15 Sean Casey M50 CUMBERNAULD AAC 4:59.99 1
16 Grant Matheson M55 FALKIRK VICT 5:15.22 1
-- Grant Noble M55 EDINBURGH AC DNF 1