Real Time Results

        Scottish University and Colleges Track and Field Championships         
                scottishathletics National Relay Championships                 
                       Grangemouth Stadium  - 22/04/2017                       
                               Entry List                                
 
Event 43  Women 4x100 m Relay Under 17 (13) Heats
===============================================================================
Saturday 22/04/2017 - 11:17
        2016:  50.11  03/07/2016  Dundee HH                                    
                      A Ferguson N Robertson R Broadfoot S mcCabe       
         CBP:  47.25  1995        Motherwell AC                                
     Team                                                                   
===============================================================================
     1) 1257 1257                       2) 1258 1258                      
     3) 1259 1259                       4) 1260 1260                      
     1) 1273 1273                       2) 1274 1274                      
     3) 1275 1275                       4) 1276 1276                      
     1) 1285 1285                       2) 1286 1286                      
     3) 1287 1287                       4) 1288 1288                      
     1) 1277 1277                       2) 1278 1278                      
     3) 1279 1279                       4) 1280 1280                      
     1) 1301 1301                       2) 1302 1302                      
     3) 1303 1303                       4) 1304 1304                      
     1) 1293 1293                       2) 1294 1294                      
     3) 1295 1295                       4) 1296 1296                      
     1) 1297 1297                       2) 1298 1298                      
     3) 1299 1299                       4) 1300 1300                      
     1) 1281 1281                       2) 1282 1282                      
     3) 1283 1283                       4) 1284 1284                      
     1) 1265 1265                       2) 1266 1266                      
     3) 1267 1267                       4) 1268 1268                      
     1) 1253 1253                       2) 1254 1254                      
     3) 1255 1255                       4) 1256 1256                      
     1) 1269 1269                       2) 1270 1270                      
     3) 1271 1271                       4) 1272 1272                      
     1) 1261 1261                       2) 1262 1262                      
     3) 1263 1263                       4) 1264 1264                      
     1) 1289 1289                       2) 1290 1290                      
     3) 1291 1291                       4) 1292 1292                      
  1  Livingston AC  'A'                                           
  2  Pitreavie Aac  'A'                                           
  3  Kilbarchan Aac  'A'                                          
  4  Lasswade Aac  'A'                                            
  5  Vp-Glasgow AC  'B'                                           
  6  Whitemoss Aac  'A'                                           
  7  Vp-Glasgow AC  'A'                                           
  8  Ayr Seaforth Aac  'A'                                        
  9  Central AC  'A'                                              
 10  Airdrie Harriers  'A'                                        
 11  Edinburgh AC  'A'                                            
 12  Giffnock North Aac  'A'                                      
 13  Dundee Hawkhill Harriers  'A'