Real Time Results

        Scottish University and Colleges Track and Field Championships         
                scottishathletics National Relay Championships                 
                       Grangemouth Stadium  - 22/04/2017                       
                               Entry List                                
 
Event 42  Boys 4x100 Meter Relay Under 15 (12) Prelims
===============================================================================
     Team                                                                   
===============================================================================
     1) 1141 1141                       2) 1142 1142                      
     3) 1143 1143                       4) 1144 1144                      
     1) 1125 1125                       2) 1126 1126                      
     3) 1127 1127                       4) 1128 1128                      
     1) 1121 1121                       2) 1122 1122                      
     3) 1123 1123                       4) 1124 1124                      
     1) 1149 1149                       2) 1150 1150                      
     3) 1151 1151                       4) 1152 1152                      
     1) 1153 1153                       2) 1154 1154                      
     3) 1155 1155                       4) 1156 1156                      
     1) 1145 1145                       2) 1146 1146                      
     3) 1147 1147                       4) 1148 1148                      
     1) 1129 1129                       2) 1130 1130                      
     3) 1131 1131                       4) 1132 1132                      
     1) 1137 1137                       2) 1138 1138                      
     3) 1139 1139                       4) 1140 1140                      
     1) 1109 1109                       2) 1110 1110                      
     3) 1111 1111                       4) 1112 1112                      
     1) 1117 1117                       2) 1118 1118                      
     3) 1119 1119                       4) 1120 1120                      
     1) 1133 1133                       2) 1134 1134                      
     3) 1135 1135                       4) 1136 1136                      
     1) 1113 1113                       2) 1114 1114                      
     3) 1115 1115                       4) 1116 1116                      
  1  Kilmarnock H&Ac  'A'                                         
  2  Livingston AC  'A'                                           
  3  Kilbarchan Aac  'A'                                          
  4  Vp-Glasgow AC  'A'                                           
  5  Vp-Glasgow AC  'B'                                           
  6  Pitreavie Aac  'A'                                           
  7  Ayr Seaforth Aac  'A'                                        
  8  Central AC  'A'                                              
  9  Airdrie Harriers  'A'                                        
 10  Edinburgh AC  'A'                                            
 11  Giffnock North Aac  'A'                                      
 12  Dunfermline Track & Field Club  'A'