Real Time Results

        Scottish University and Colleges Track and Field Championships         
                scottishathletics National Relay Championships                 
                       Grangemouth Stadium  - 22/04/2017                       
                               Entry List                                
 
Event 40  Boys 4x100 Meter Relay Under 13 (13) Prelims
===============================================================================
     Team                                                                   
===============================================================================
     1) 1045 1045                       2) 1046 1046                      
     3) 1047 1047                       4) 1048 1048                      
     1) 1049 1049                       2) 1050 1050                      
     3) 1051 1051                       4) 1052 1052                      
     1) 1033 1033                       2) 1034 1034                      
     3) 1035 1035                       4) 1036 1036                      
     1) 1041 1041                       2) 1042 1042                      
     3) 1043 1043                       4) 1044 1044                      
     1) 1037 1037                       2) 1038 1038                      
     3) 1039 1039                       4) 1040 1040                      
     1) 1029 1029                       2) 1030 1030                      
     3) 1031 1031                       4) 1032 1032                      
     1) 1025 1025                       2) 1026 1026                      
     3) 1027 1027                       4) 1028 1028                      
     1) 1017 1017                       2) 1018 1018                      
     3) 1019 1019                       4) 1020 1020                      
     1) 1013 1013                       2) 1014 1014                      
     3) 1015 1015                       4) 1016 1016                      
     1) 1001 1001                       2) 1002 1002                      
     3) 1003 1003                       4) 1004 1004                      
     1) 1005 1005                       2) 1006 1006                      
     3) 1007 1007                       4) 1008 1008                      
     1) 1009 1009                       2) 1010 1010                      
     3) 1011 1011                       4) 1012 1012                      
     1) 1021 1021                       2) 1022 1022                      
     3) 1023 1023                       4) 1024 1024                      
  1  Giffnock North Aac  'B'                                      
  2  Giffnock North Aac  'C'                                      
  3  Falkirk Victoria Harriers  'A'                               
  4  Giffnock North Aac  'A'                                      
  5  Springburn Harriers  'A'                                     
  6  Vp-Glasgow AC  'A'                                           
  7  Livingston AC  'A'                                           
  8  Edinburgh AC  'A'                                            
  9  Dunfermline Track & Field Club  'A'                          
 10  Airdrie Harriers  'A'                                        
 11  Ayr Seaforth Aac  'A'                                        
 12  Central AC  'A'                                              
 13  Kilbarchan Aac  'A'