Scottish University and Colleges Track and Field Championships            
                    scottishathletics National Relay Championships                    
                          Grangemouth Stadium  - 22/04/2017                           
 
Event 79  Women Long Jump University
======================================================================================
        SUCA: R 6.16m  01/06/2013  Sarah Warnock, QMU                                 
        2016:   5.46m              Ellie McGinty, Edinburgh College                   
    Comp#  Name                Year Team                 Final  Wind Points Alternate
======================================================================================
Final                                                                                 
  1 #  181 Ellie McGinty         Edinburgh College        5.64m   2.8   8             
     X(0.9) X(1.9) X(1.0) 5.58m(2.1) 5.64m(2.8) X(1.6)                                
  2 #  249 Rachel Robertson      Napier Uni               5.47m   1.8   7             
     5.47m(1.8) 3.51m(1.6) 5.46m(1.2) X(2.1) 5.32m(2.2) -                             
  3 #   93 Anna Forbes           Stirling Uni             5.39m   2.5   6             
     5.39m(2.5) 5.39m(3.3) 5.36m(0.3) 5.31m(2.9) 5.20m(1.4) X(1.7)                    
  4 #  172 Kerry Morris          Queen Margaret U         5.26m   2.5   5             
     5.20m(2.5) 5.24m(1.8) 5.05m(0.1) X(2.5) 5.26m(2.5) X(1.2)                        
  5 #   38 Ana Bacallado         Glasgow Uni              4.73m   2.3   4             
     4.14m(1.4) 4.37m(1.6) 4.59m(1.9) 4.52m(1.7) 4.73m(2.3) 4.53m(1.7)                
  6 #   43 Lucia Hakala          Glasgow Uni              3.68m   1.9   3             
     X(1.7) X(1.9) 3.35m(0.8) 3.68m(1.9) 3.57m(3.1) 3.64m(1.0)                        
 -- #  201 Megan Busby           Guest                   X5.58m   1.9                 
     5.42m(1.7) 5.58m(1.9) 5.50m(0.6) -      -      -                                 
 -- #  220 Ellie Fulton          Guest                   X5.27m   2.1                 
     5.27m(2.1) 5.13m(2.6) 4.78m(1.2) -      -      -