East District Track & Field Championships - 12/05/2017 to 13/05/2017      
                                     EAST                                      
                              Grangemouth Stadium                              
 
Event 138  Women Long Jump U20W
===============================================================================
         CBP: C 5.90m  1991        Caroline Black, Edinburgh WM                
        2016:   5.43m  14/05/2016  Ellie McGinty, Edinburgh AC                 
    Name                    Year Team                     Final  Wind Alternate
===============================================================================
Final                                                                          
  1 Bryony Patterson             Lasswade AAC             5.32m   0.2          
     FOUL(+0.0) 5.32m(0.2) 5.06m(1.9) FOUL(0.4) 4.87m(0.5) FOUL(1.2)           
  2 Taygan Henry                 Livingston AC            4.97m   2.7          
     3.70m(0.1) 3.12m(0.9) 4.97m(2.7) 4.93m(0.4) 4.92m(1.7) 4.46m(1.4)         
  3 Grace Angus                  Aberdeen AAC             4.95m   1.1          
     FOUL(+0.0) 4.63m(1.8) FOUL(0.4) 4.95m(1.1) 4.83m(1.2) 4.90m(2.4)          
  4 Kate Mackay                  Aberdeen AAC             4.74m   1.6          
     FOUL(+0.0) 3.45m(1.3) 4.74m(1.6) 1.50m(+0.0) PASS      PASS               
  5 Kirsty Snaddon               Falkirk Vict             4.69m   0.7          
     4.54m(+0.0) 4.69m(0.7) 4.64m(1.2) 4.68m(0.6) 3.08m(0.5) 4.67m(+0.0)       
  6 Madeleine Woods              Central AC               4.49m   1.1          
     4.11m(1.4) 4.20m(0.8) 4.41m(1.9) 4.33m(2.0) 4.49m(1.1) 3.04m(2.0)         
 -- Grace Carter                 Aberdeen AAC              FOUL                
     FOUL(2.5) FOUL(0.3) FOUL(1.0)