scottishathletics U13 U15 U20 Age Group Championships - 19/08/2017 to 20/08/
Age Groups
Scotstoun Stadium
Event 43 Women Triple Jump U20W
=====================================================================
CBP: C 12.70m 2006 Noni Mordi, Shaftesbury BH
2016: 11.59m 20/08/2016 Siobhan Kingham, Elgin AAC
2017: 12.04m 19/08/2017 Siobhan Kingham, Edinburgh AC
Comp# Name Year Team Final Wind
=====================================================================
Final
1 # 417 Siobhan Kingham Edinburgh AC 12.04m 3.5
11.63m(4.3) 11.78m(1.9) 11.82m(2.0) 12.04m(3.5) 11.45m(2.1) 11.53m(3.2)
2 # 43 Alexandra Burns Helensburgh AAC 12.01m 0.1
11.73m(NWI) 11.75m(2.6) 11.94m(3.7) 11.42m(0.9) FOUL(2.5) 12.01m(0.1)
3 # 659 Shona Ross Kilbarchan AAC 11.80m 3.0
11.80m(3.0) 11.65m(4.2) FOUL(2.0) 11.50m(1.9) FOUL(1.6) 11.43m(5.3)
4 # 741 Hazel Shanley Livingston AC 11.27m 4.0
11.27m(4.0) FOUL(5.0) 11.24m(2.4) 11.26m(7.3) 11.15m(1.0) 11.11m(3.6)
5 # 706 Bryony Patterson Lasswade AAC 11.04m 3.0
10.44m(1.6) 10.98m(2.5) FOUL(1.0) 10.49m(2.1) 11.04m(3.0) FOUL(4.9)
6 # 874 Tarryn Wood Team East Lothian 10.87m 2.4
10.58m(3.9) 10.87m(2.4) FOUL(2.1) 10.48m(1.8) 10.80m(1.9) 10.85m(3.4)
7 # 856 Heather Marie Mac South Uist & 10.50m NWI
10.50m(NWI) 10.38m(1.9) 10.32m(2.6) 10.39m(1.2) 9.98m(2.1) 10.37m(4.1)
8 # 582 Amy Thomson Glasgow Scho 10.30m 5.0
FOUL(2.5) 10.30m(5.0) 9.92m(1.7) 9.98m(1.2) FOUL(2.8) 9.34m(4.3)
9 # 473 Anna Leishman Falkirk Vict 10.17m 2.9
FOUL(3.5) 10.17m(2.9) 10.09m(1.0)
10 # 577 Cara Fairgrieve Glasgow Scho 10.05m 1.7
FOUL 9.98m(3.0) 10.05m(1.7)
11 # 580 Neve McGuire Glasgow Scho 9.91m 2.5
9.60m(3.8) 9.91m(2.5) 9.84m(0.9)
12 # 478 Kirsty Snaddon Falkirk Vict 9.61m 0.1
FOUL(2.7) FOUL(2.9) 9.61m(0.1)
-- # 578 Morgan Findlay Glasgow Scho FOUL
FOUL(3.9) FOUL(3.3) PASS