scottishathletics U13 U15 U20 Age Group Championships - 19/08/2017 to 20
                               Age Groups                               
                           Scotstoun Stadium                            
 
Event 101  Boys Long Jump U15B
=====================================================================   
         CBP: C 6.50m  2015        Joel McFarlane, Arbroath & Distric   
        2016:   5.79m  21/08/2016  Stuart Bain, Shetland AAC            
        2017:   5.94m  20/08/2017  Murray Fotheringham, Giffnock Nor    
    Comp#  Name                Year Team                 Final  Wind   
=====================================================================   
Final                                                                   
  1 #  556 Murray Fotheringh     Giffnock North AAC       5.94m   1.1   
     5.51m(+0.0) 5.69m(+0.0) 5.38m(1.3) 5.81m(0.2) 5.45m(0.2) 5.94m(1.1)
  2 #  569 Reuben Nairne         Giffnock North AAC       5.88m  +0.0   
     5.71m(0.5) 5.74m(+0.0) FOUL(+0.0) 5.88m(+0.0) FOUL(0.4) 5.88m(+0.0)
  3 #  761 Kyle Wilkinson        Moray Road Runners       5.86m  +0.0   
     FOUL(1.3) 5.62m(1.3) 5.54m(+0.0) 5.62m(+0.0) FOUL(0.4) 5.86m(+0.0) 
  4 #   52 Calum Holmes          Edinburgh AC             5.65m   0.4   
     5.32m(+0.0) 5.05m(1.3) 5.65m(0.4) PASS      PASS      4.41m(+0.0)  
  5 #  780 Aidan Brindley        North Ayrshire AC        5.52m  +0.0   
     5.52m(+0.0) 5.26m(+0.0) 5.28m(0.2) FOUL(1.4) FOUL(+0.0) FOUL(+0.0) 
  6 #  586 Ben Chatham           Glasgow Scho             5.44m  +0.0   
     5.41m(1.0) 5.44m(+0.0) 5.34m(0.9) FOUL(+0.0) FOUL(1.4) FOUL(1.9)   
  7 #  715 Adam Leighton         Lasswade AAC             5.36m  +0.0   
     5.17m(1.4) 5.10m(0.9) 5.33m(0.8) FOUL(0.9) 5.02m(+0.0) 5.36m(+0.0) 
  8 #  326 Alexander Fuller-     Chirnside Chasers        5.07m   0.6   
     4.98m(+0.0) 5.07m(0.6) 4.68m(+0.0) FOUL(1.5) 4.89m(1.4) FOUL(0.7)  
  9 #  450 Rob Henderson         Edinburgh AC             5.05m  +0.0   
     5.05m(+0.0) 5.04m(1.6) 4.88m(+0.0)                                 
 10 #  305 Daniel Bruce          Central AC               5.00m  +0.0   
     5.00m(+0.0) FOUL(+0.0) 4.77m(+0.0)                                 
 11 #  109 Oliver Andrews        VP-Glasgow AC            4.92m  +0.0   
     4.78m(+0.0) 4.92m(+0.0) 4.80m(+0.0)                                
 12 #  867 Matthew MacLeod       Stornoway Ru             4.88m  +0.0   
     FOUL(+0.0) 4.88m(+0.0) 4.81m(0.3)                                  
 13 #  826 Alister Mackay        Ross County              4.63m   1.4   
     4.55m(1.6) 4.56m(+0.0) 4.63m(1.4)                                  
 14 #  387 Elliot Wilkins        Dunfermline              4.60m  +0.0   
     4.60m(+0.0) 4.39m(0.1) 4.37m(0.6)                                  
 15 #  568 Joseph McKay          Giffnock North AAC       3.80m   1.3   
     3.77m(+0.0) 3.80m(1.3) 3.80m(1.5)